Skip to Content
Menu
This question has been flagged
1 Odpoveď
5453 Zobrazenia

All most tables locked, here via xmlrpc only sale orders are created, nothing else..

How to fix this. guide us @fp,@odoo,@odoo-official 

   locktype    |                         relname                          |  pid  | transactionid |       mode       | granted 
---------------+----------------------------------------------------------+-------+---------------+------------------+---------
 relation      | res_users_login_date_index                               | 20192 |               | AccessShareLock  | t
 relation      | stock_picking_state_index                                | 20192 |               | AccessShareLock  | t
 relation      | res_partner_parent_id_index                              | 20182 |               | AccessShareLock  | t
 relation      | stock_move_name_index                                    | 20232 |               | AccessShareLock  | t
 relation      | ir_values                                                | 20203 |               | AccessShareLock  | t
 relation      | stock_picking_backorder_id_index                         | 21535 |               | AccessShareLock  | t
 relation      | stock_move_product_id_index                              | 20182 |               | AccessShareLock  | t
 relation      | stock_move_product_id_index                              | 20182 |               | RowExclusiveLock | t
 transactionid |                                                          | 21535 |         48530 | ExclusiveLock    | t
 relation      | stock_move_location_id_index                             | 21535 |               | AccessShareLock  | t
 relation      | stock_picking_name_index                                 | 20192 |               | AccessShareLock  | t
 relation      | ir_values_company_id_index                               | 20232 |               | AccessShareLock  | t
 relation      | stock_move_state_index                                   | 20192 |               | AccessShareLock  | t
 relation      | ir_values_pkey                                           | 20182 |               | AccessShareLock  | t
 relation      | stock_partial_picking_line_id_seq                        | 20232 |               | AccessShareLock  | t
 relation      | stock_location_parent_left_index                         | 20182 |               | AccessShareLock  | t
 relation      | sale_order_date_confirm_index                            | 20182 |               | AccessShareLock  | t
 relation      | sale_order_date_confirm_index                            | 20182 |               | RowExclusiveLock | t
 relation      | stock_move_date_expected_index                           | 21535 |               | AccessShareLock  | t
 relation      | ir_values_model_index                                    | 21535 |               | AccessShareLock  | t
 relation      | wkf_activity_pkey                                        | 20182 |               | AccessShareLock  | t
 relation      | stock_move_name_index                                    | 21535 |               | AccessShareLock  | t
 relation      | stock_move_pkey                                          | 20192 |               | AccessShareLock  | t
 relation      | stock_move_location_id_location_dest_id_product_id_state | 20192 |               | AccessShareLock  | t
 relation      | stock_picking_backorder_id_index                         | 20232 |               | AccessShareLock  | t
 relation      | stock_move_location_id_index                             | 20232 |               | AccessShareLock  | t
 relation      | sale_order_name_index                                    | 20182 |               | AccessShareLock  | t
 relation      | sale_order_name_index                                    | 20182 |               | RowExclusiveLock | t
 relation      | stock_picking                                            | 20203 |               | RowShareLock     | t
 relation      | product_product                                          | 20182 |               | AccessShareLock  | t
 relation      | product_product                                          | 20182 |               | RowShareLock     | t
 relation      | stock_location_location_id_index                         | 20182 |               | AccessShareLock  | t
 relation      | sale_order_name_uniq                                     | 20182 |               | AccessShareLock  | t
 relation      | sale_order_name_uniq                                     | 20182 |               | RowExclusiveLock | t
 relation      | ir_values_user_id_index                                  | 20203 |               | AccessShareLock  | t
 relation      | mail_alias_pkey                                          | 20182 |               | AccessShareLock  | t
 relation      | res_company_pkey                                         | 20182 |               | AccessShareLock  | t
 relation      | ir_values_key_model_key2_res_id_user_id_idx              | 20203 |               | AccessShareLock  | t
 relation      | stock_move                                               | 20182 |               | AccessShareLock  | t
 relation      | stock_move                                               | 20182 |               | RowShareLock     | t
 relation      | stock_move                                               | 20182 |               | RowExclusiveLock | t
 relation      | email_template_model_index                               | 20182 |               | AccessShareLock  | t
 relation      | ir_values_company_id_index                               | 21535 |               | AccessShareLock  |

 

 

It seems odoo does not take care deadlock system or its had no good lock system taken care.
@fpopenerp, does this why odoo is hell. 


 

Avatar
Zrušiť
Autor

Experts, please suggest solution for this.

Best Answer

How did you get to this point? What were your last actions? What modifications were done?  Which Odoo was installed?

There are so many questions that need to be answered before we can make an educated guess as to how this happened. For you information, I never encountered this is my experience.

Avatar
Zrušiť
Related Posts Replies Zobrazenia Aktivita
1
apr 25
1437
1
apr 25
1693
0
nov 24
1819
0
okt 24
1833
1
máj 24
5109