Se rendre au contenu
Menu
Cette question a été signalée
1 Répondre
5145 Vues

All most tables locked, here via xmlrpc only sale orders are created, nothing else..

How to fix this. guide us @fp,@odoo,@odoo-official 

   locktype    |                         relname                          |  pid  | transactionid |       mode       | granted 
---------------+----------------------------------------------------------+-------+---------------+------------------+---------
 relation      | res_users_login_date_index                               | 20192 |               | AccessShareLock  | t
 relation      | stock_picking_state_index                                | 20192 |               | AccessShareLock  | t
 relation      | res_partner_parent_id_index                              | 20182 |               | AccessShareLock  | t
 relation      | stock_move_name_index                                    | 20232 |               | AccessShareLock  | t
 relation      | ir_values                                                | 20203 |               | AccessShareLock  | t
 relation      | stock_picking_backorder_id_index                         | 21535 |               | AccessShareLock  | t
 relation      | stock_move_product_id_index                              | 20182 |               | AccessShareLock  | t
 relation      | stock_move_product_id_index                              | 20182 |               | RowExclusiveLock | t
 transactionid |                                                          | 21535 |         48530 | ExclusiveLock    | t
 relation      | stock_move_location_id_index                             | 21535 |               | AccessShareLock  | t
 relation      | stock_picking_name_index                                 | 20192 |               | AccessShareLock  | t
 relation      | ir_values_company_id_index                               | 20232 |               | AccessShareLock  | t
 relation      | stock_move_state_index                                   | 20192 |               | AccessShareLock  | t
 relation      | ir_values_pkey                                           | 20182 |               | AccessShareLock  | t
 relation      | stock_partial_picking_line_id_seq                        | 20232 |               | AccessShareLock  | t
 relation      | stock_location_parent_left_index                         | 20182 |               | AccessShareLock  | t
 relation      | sale_order_date_confirm_index                            | 20182 |               | AccessShareLock  | t
 relation      | sale_order_date_confirm_index                            | 20182 |               | RowExclusiveLock | t
 relation      | stock_move_date_expected_index                           | 21535 |               | AccessShareLock  | t
 relation      | ir_values_model_index                                    | 21535 |               | AccessShareLock  | t
 relation      | wkf_activity_pkey                                        | 20182 |               | AccessShareLock  | t
 relation      | stock_move_name_index                                    | 21535 |               | AccessShareLock  | t
 relation      | stock_move_pkey                                          | 20192 |               | AccessShareLock  | t
 relation      | stock_move_location_id_location_dest_id_product_id_state | 20192 |               | AccessShareLock  | t
 relation      | stock_picking_backorder_id_index                         | 20232 |               | AccessShareLock  | t
 relation      | stock_move_location_id_index                             | 20232 |               | AccessShareLock  | t
 relation      | sale_order_name_index                                    | 20182 |               | AccessShareLock  | t
 relation      | sale_order_name_index                                    | 20182 |               | RowExclusiveLock | t
 relation      | stock_picking                                            | 20203 |               | RowShareLock     | t
 relation      | product_product                                          | 20182 |               | AccessShareLock  | t
 relation      | product_product                                          | 20182 |               | RowShareLock     | t
 relation      | stock_location_location_id_index                         | 20182 |               | AccessShareLock  | t
 relation      | sale_order_name_uniq                                     | 20182 |               | AccessShareLock  | t
 relation      | sale_order_name_uniq                                     | 20182 |               | RowExclusiveLock | t
 relation      | ir_values_user_id_index                                  | 20203 |               | AccessShareLock  | t
 relation      | mail_alias_pkey                                          | 20182 |               | AccessShareLock  | t
 relation      | res_company_pkey                                         | 20182 |               | AccessShareLock  | t
 relation      | ir_values_key_model_key2_res_id_user_id_idx              | 20203 |               | AccessShareLock  | t
 relation      | stock_move                                               | 20182 |               | AccessShareLock  | t
 relation      | stock_move                                               | 20182 |               | RowShareLock     | t
 relation      | stock_move                                               | 20182 |               | RowExclusiveLock | t
 relation      | email_template_model_index                               | 20182 |               | AccessShareLock  | t
 relation      | ir_values_company_id_index                               | 21535 |               | AccessShareLock  |

 

 

It seems odoo does not take care deadlock system or its had no good lock system taken care.
@fpopenerp, does this why odoo is hell. 


 

Avatar
Ignorer
Auteur

Experts, please suggest solution for this.

Meilleure réponse

How did you get to this point? What were your last actions? What modifications were done?  Which Odoo was installed?

There are so many questions that need to be answered before we can make an educated guess as to how this happened. For you information, I never encountered this is my experience.

Avatar
Ignorer
Publications associées Réponses Vues Activité
1
avr. 25
856
1
avr. 25
983
0
nov. 24
1283
0
oct. 24
1347
1
mai 24
4555