Accounting: which are the accounts that CANNOT be deleted from Chart of Accounts?
Odoo is the world's easiest all-in-one management software.
It includes hundreds of business apps:
- CRM
- e-Commerce
- Accounting
- Inventory
- PoS
- Project management
- MRP
This question has been flagged
When setting up the Accounting app, it is often easier to import the desired Chart of Accounts than editing the accounts that Odoo creates out of the box.
Unfortunately you can't just tick ALL and delete all the Odoo accounts as some of them are linked to functionality - these you will have to either edit (recommended) or archive. Also, Odoo doesn't tell you which ones cannot be deleted and throws up an error if an 'undeletable' is still part of your selection.
In order to delete the deletable accounts as quickly as possible (in one go), here's a list of all the ones that cannot be deleted:
Germany:
Code | Name | Type |
1001 | Cash | Bank and Cash |
1201 | Bank | Bank and Cash |
1410 | Forderungen aus Lieferungen u.Leistung | Receivable |
1610 | Verbindl. aus Lieferungen u. Leistungen | Payable |
2150 | Aufwendungen aus der Währungsumrechnung | Expenses |
2401 | Forderungsverluste 7% USt | Expenses |
2402 | Forder.verlust aus stfr. EG-Lieferungen | Expenses |
2403 | Forderungsverluste EG-Lieferungen 7% | Expenses |
2406 | Forderungsverluste 19% USt | Expenses |
2408 | Forderungsverluste EG-Lieferung 19% USt | Expenses |
2430 | Forderungsverluste, unübl. hoch | Expenses |
2431 | Forderungsverluste 7 % USt (soweit unüblich hoch) | Expenses |
2436 | Forderungsverluste 19 % USt (soweit unüblich hoch) | Expenses |
2660 | Erträge aus der Währungsumrechnung | Other Income |
3113 | Sonstige Leistungen eines im anderen EU-Land ansässigen Unternehmers 7 % Vorsteuer und 7 % Umsatzsteuer | Expenses |
3123 | Sonstige Leistungen eines im anderen EU-Land ansässigen Unternehmers 19 % Vorsteuer und 19 % Umsatzsteuer | Expenses |
3125 | Leistungen ausl. UN 19% Vorst., 19% USt | Expenses |
3300 | Wareneingang 7% Vorsteuer | Expenses |
3400 | Wareneingang 19% Vorsteuer | Expenses |
3420 | EG-Erwerb 7% Vorsteuer und 7% USt | Expenses |
3425 | EG-Erwerb 19% Vorsteuer und 19% USt | Expenses |
3430 | EG-Erwerb ohne Vorsteuer und 7% USt | Expenses |
3435 | EG-Erwerb ohne Vorsteuer und 19% USt | Expenses |
3551 | Wareneingang, im Drittland steuerbar (19%) | Expenses |
3557 | Wareneingang, im Drittland steuerbar (7%) | Expenses |
8120 | Steuerfreie Umsätze § 4 Nr. 1a UStG | Income |
8125 | Steuerfreie EG-Lieferungen §4, 1b UStG | Income |
8300 | Erlöse 7% USt | Income |
8310 | Erlöse EG-Lieferungen 7% USt | Income |
8315 | Erlöse EG-Lieferungen 19% USt | Income |
8338 | Nicht steuerbare Umsätze Drittland | Income |
8400 | Erlöse 19% USt | Income |
France:
|
USA:
Name | Value Reference | Value Text |
property_account_receivable_id | account.account,6 | 121000 Account Receivable |
property_account_payable_id | account.account,13 | 211000 Account Payable |
property_account_expense_categ_id | account.account,24 | 600000 Expenses |
property_account_income_categ_id | account.account,19 | 400000 Product Sales |
property_stock_account_output_categ_id | account.account,5 | 110300 Stock Interim (Delivered) |
property_stock_account_input_categ_id | account.account,4 | 110200 Stock Interim (Received) |
property_stock_valuation_account_id | account.account,3 | 110100 Stock Valuation |
Enjoying the discussion? Don't just read, join in!
Create an account today to enjoy exclusive features and engage with our awesome community!
Sign upRelated Posts | Replies | Views | Activity | |
---|---|---|---|---|
|
1
Apr 21
|
1978 | ||
|
1
Apr 24
|
2425 | ||
|
2
Aug 23
|
2317 | ||
Tax codes in Luxemburg
Solved
|
|
1
May 24
|
2404 | |
|
0
Apr 21
|
12 |