Skip to Content
Menu
This question has been flagged
1 Reply
1496 Views

I have to settle on payment with partner invoice. But the transaction inside the partner is receivable and payable. When I reconcile the transaction for the settlement of payment, there is two separate ledger for receivable and payable.


How can I settle/reconcile this payment ??

Avatar
Discard

Hello,
Please provide me with more information about the case.

Author
Dear Alouna,

Good Morning,

This is the partner statement, and inside this statement there are purchases and sales. We settle the payment with Sales-purchase=amount payable.


Muscat Thread Mills SAOG                      -      77,433.410    68,341.254     9,092.156
Date JRNL Account Ref Due Date  Matching Number   Initial Balance   Debit   Credit  MATCH  Amount Currency   Balance 
02/01/2022 JV JV/2022/0001 JV/2022/0001-Opening Journal Entry  JV/2022/0001                       -      18,405.230 1                18,405.230   18,405.230
03/02/2022 BKM BKM/2022/0217 BKM/2022/0217-RCT/2022/0062-00005333-Customer Payment 7,794.864 OMR - Muscat Thread Mills SAOG - 03/02/2022 2022-02-03  JV/2022/0001      18,405.230      7,794.864 1 -                7,794.864   10,610.366
13/02/2022 SINV SINV/2022/02/0019 SINV/2022/02/0019-PO/2022000036 2022-03-15 BKM/2022/0737     10,610.366      2,328.480 2                   2,328.480   12,938.846
28/02/2022 SINV SINV/2022/02/0053 SINV/2022/02/0053-PO/2022000037 2022-03-30 BKM/2022/0737     12,938.846      2,328.480 2                   2,328.480   15,267.326
08/03/2022 BKM BKM/2022/0339 BKM/2022/0339-RCT/2022/0088-00005365-Customer Payment 5,953.410 OMR - Muscat Thread Mills SAOG - 08/03/2022 2022-03-08  JV/2022/0001      15,267.326      5,953.410 1 -                5,953.410     9,313.916
22/03/2022 PINV PINV/2022/03/0018 PINV/2022/03/0018-Old Dye Tube till 20-3-22-Old Dye Tube till 20-3-22 2022-03-22 JV/2022/0276        9,313.916         230.040 7 -                    230.040     9,083.876
24/03/2022 SINV SINV/2022/03/0043 SINV/2022/03/0043-PO/2022000079 2022-04-23 BKM/2022/0891        9,083.876      2,328.480 3                   2,328.480   11,412.356
29/03/2022 BKM BKM/2022/0481 BKM/2022/0481-RCT/2022/0112-chq :no00005392-Customer Payment 4,656.960 OMR - Muscat Thread Mills SAOG - 29/03/2022 2022-03-29  JV/2022/0001      11,412.356      4,656.960 1 -                4,656.960     6,755.396
05/04/2022 SINV SINV/2022/04/0005 SINV/2022/04/0005-PO/2022000080 2022-05-05 BKM/2022/0891        6,755.396      2,328.480 3                   2,328.480     9,083.876
12/04/2022 PINV PINV/2022/04/0004 PINV/2022/04/0004-Tube old-Tube old 2022-04-12 JV/2022/0276        9,083.876         105.840 7 -                    105.840     8,978.036
14/04/2022 SINV SINV/2022/04/0030 SINV/2022/04/0030-Phone 2022-05-14 BKM/2022/1021        8,978.036      2,328.480 4                   2,328.480   11,306.516
26/04/2022 SINV SINV/2022/04/0052 SINV/2022/04/0052-Phone 2022-05-26 BKM/2022/1021     11,306.516      2,328.480 4                   2,328.480   13,634.996
26/04/2022 PINV PINV/2022/04/0009 PINV/2022/04/0009-Old Tube-Old Tube 2022-04-26 JV/2022/0276     13,634.996         120.480 7 -                    120.480   13,514.516
12/05/2022 SINV SINV/2022/05/0015 SINV/2022/05/0015-Phone 2022-06-11 NBO/2022/08/0032     13,514.516      2,328.480 5                   2,328.480   15,842.996
19/05/2022 BKM BKM/2022/0737 BKM/2022/0737-RCT/2022/0155-chq no :00005450-Customer Payment 4,656.960 OMR - Muscat Thread Mills SAOG - 19/05/2022 2022-05-19 BKM/2022/0737     15,842.996      4,656.960 2 -                4,656.960   11,186.036
25/05/2022 SINV SINV/2022/05/0032 SINV/2022/05/0032-Phone 2022-06-24 NBO/2022/08/0032     11,186.036      2,328.480 5                   2,328.480   13,514.516
02/06/2022 SINV SINV/2022/06/0004 SINV/2022/06/0004-PO/2022000079 2022-07-02 NBO/2022/09/0048     13,514.516      2,328.480 6                   2,328.480   15,842.996
06/06/2022 PINV PINV/2022/06/0001 PINV/2022/06/0001-Old Tube-02-Old Tube-02 2022-06-06 JV/2022/0276     15,842.996         304.380 7 -                    304.380   15,538.616
21/06/2022 BKM BKM/2022/0891 BKM/2022/0891-RCT/2022/0199-chq no :00005484-Customer Payment 4,656.960 OMR - Muscat Thread Mills SAOG - 21/06/2022 2022-06-21 BKM/2022/0891     15,538.616      4,656.960 3 -                4,656.960   10,881.656
22/06/2022 PINV PINV/2022/06/0014 PINV/2022/06/0014-Old Tube220622-Old Tube220622 2022-06-22 JV/2022/0276     10,881.656         277.200 7 -                    277.200   10,604.456
27/06/2022 SINV SINV/2022/06/0030 SINV/2022/06/0030-Phone 2022-07-27 NBO/2022/09/0048     10,604.456      2,328.480 6                   2,328.480   12,932.936
14/07/2022 SINV SINV/2022/07/0004 SINV/2022/07/0004-Phone 2022-08-13 BKM/2022/1079     12,932.936      2,328.480 8                   2,328.480   15,261.416
20/07/2022 BKM BKM/2022/1021 BKM/2022/1021-RCT/2022/0228-CHQ NO :00005521-Customer Payment 4,656.960 OMR - Muscat Thread Mills SAOG - 20/07/2022 2022-07-20 BKM/2022/1021     15,261.416      4,656.960 4 -                4,656.960   10,604.456
21/07/2022 PINV PINV/2022/07/0011 PINV/2022/07/0011-00-00 2022-07-21 BKM/2022/1079     10,604.456           204.120 8 -                    204.120   10,400.336
24/07/2022 SINV SINV/2022/07/0021 SINV/2022/07/0021-PO/2022000182 2022-08-23 BKM/2022/1079     10,400.336      2,328.480 8                   2,328.480   12,728.816
27/07/2022 PINV PINV/2022/07/0014 PINV/2022/07/0014-270722-270722 2022-07-27 BKM/2022/1079     12,728.816              90.972 8 -                      90.972   12,637.844
28/07/2022 PINV PINV/2022/07/0015 PINV/2022/07/0015-old tube001-old tube001 2022-07-28 BKM/2022/1079     12,637.844              74.214 8 -                      74.214   12,563.630
10/08/2022 SINV SINV/2022/08/0013 SINV/2022/08/0013-By Whatsapp-94432121 2022-09-09 BKM/2022/1079     12,563.630      2,328.480 8                   2,328.480   14,892.110
10/08/2022 PINV PINV/2022/08/0003 PINV/2022/08/0003-old tube001-02-old tube001-02 2022-08-10 BKM/2022/1079     14,892.110              79.002 8 -                      79.002   14,813.108
17/08/2022 PINV PINV/2022/08/0009 PINV/2022/08/0009-old tube001-04-old tube001-04 2022-08-17 BKM/2022/1079     14,813.108           152.082 8 -                    152.082   14,661.026
18/08/2022 SINV SINV/2022/08/0021 SINV/2022/08/0021-2022000207 2022-09-17 BKM/2022/1189     14,661.026      2,328.480 9                   2,328.480   16,989.506
18/08/2022 NBO NBO/2022/08/0032 NBO/2022/08/0032-RCT/2022/0259-00005555-Customer Payment 4,656.960 OMR - Muscat Thread Mills SAOG - 18/08/2022 2022-08-18 NBO/2022/08/0032     16,989.506      4,656.960 5 -                4,656.960   12,332.546
23/08/2022 PINV PINV/2022/08/0012 PINV/2022/08/0012-old tube001-05-old tube001-05 2022-08-23 BKM/2022/1079     12,332.546           221.130 8 -                    221.130   12,111.416
29/08/2022 SINV SINV/2022/08/0030 SINV/2022/08/0030-2022000208 2022-09-28 BKM/2022/1189     12,111.416      2,328.480 9                   2,328.480   14,439.896
21/09/2022 SINV SINV/2022/09/0026 SINV/2022/09/0026-PO/2022000238 2022-10-21 BKM/2022/1307     14,439.896      2,328.480 10                   2,328.480   16,768.376
22/09/2022 NBO NBO/2022/09/0048 NBO/2022/09/0048-RCT/2022/0294-CHQ NO :00005599-Customer Payment 3,567.123 OMR - Muscat Thread Mills SAOG - 22/09/2022 2022-09-22 NBO/2022/09/0048     16,768.376      3,567.123 6 -                3,567.123   13,201.253
26/09/2022 PINV PINV/2022/09/0017 PINV/2022/09/0017-old tube001-05a-old tube001-05a 2022-09-26 BKM/2022/1307     13,201.253         208.341 9 -                    208.341   12,992.912
01/10/2022 SINV SINV/2022/10/0001 SINV/2022/10/0001-PO/202200239 2022-10-31 BKM/2022/1307     12,992.912      2,328.480 10                   2,328.480   15,321.392
03/10/2022 JV JV/2022/0276 JV/2022/0276-ADJUSTMENT NBO/2022/09/0048     15,321.392      1,089.837 6 -                1,089.837   14,231.555
03/10/2022 JV JV/2022/0276 JV/2022/0276-adjustment JV/2022/0276     14,231.555      1,037.940 7                   1,037.940   15,269.495
12/10/2022 PINV PINV/2022/10/0007 PINV/2022/10/0007-MST-11-MST-11 2022-10-12 BKM/2022/1307     15,269.495         126.000 9 -                    126.000   15,143.495
19/10/2022 SINV SINV/2022/10/0023 SINV/2022/10/0023-By Munshi whatsap 2022-11-18 BKM/2023/0041     15,143.495      2,328.480 11                   2,328.480   17,471.975
26/10/2022 SINV SINV/2022/10/0025 SINV/2022/10/0025-by Munshi by whatssap-PO/2022000256 2022-12-10 BKM/2023/0041     17,471.975      2,328.480 12                   2,328.480   19,800.455
26/10/2022 BKM BKM/2022/1079 BKM/2022/1079-RCT/2022/0341-00005693-Customer Payment 6,163.920 OMR - Muscat Thread Mills SAOG - 26/10/2022 2022-10-26 BKM/2022/1079     19,800.455      6,163.920 8 -                6,163.920   13,636.535
14/11/2022 SINV SINV/2022/11/0012 SINV/2022/11/0012-PO/2022000278 2022-12-14 BKM/2023/0106     13,636.535      2,328.480                   2,328.480   15,965.015
24/11/2022 BKM BKM/2022/1189 BKM/2022/1189-RCT/2022/0369-RCT/2022/0369-chq no :00005623-Customer Payment 4,656.960 OMR - Muscat Thread Mills SAOG - 24/11/2022 2022-11-24 BKM/2022/1189     15,965.015      4,656.960 -                4,656.960   11,308.055
27/11/2022 PINV PINV/2022/11/0022 PINV/2022/11/0022-12 to 24-12 to 24 2022-11-27 BKM/2023/0106     11,308.055         465.608 11 -                    465.608   10,842.447
27/11/2022 PINV PINV/2022/11/0023 PINV/2022/11/0023-MST-11 2022-11-27 BKM/2023/0106     10,842.447            31.500 11 -                      31.500   10,810.947
22/12/2022 SINV SINV/2022/12/0048 SINV/2022/12/0048-PO/2022000296 2023-01-21 BKM/2023/0150     10,810.947      2,328.480                   2,328.480   13,139.427
25/12/2022 BKM BKM/2022/1307 BKM/2022/1307-RCT/2022/0401-RCT/2022/0401-00005644-Customer Payment 4,322.619 OMR - Muscat Thread Mills SAOG - 25/12/2022 2022-12-25 BKM/2022/1307     13,139.427      4,322.619 9 -                4,322.619     8,816.808
27/12/2022 PINV PINV/2022/12/0020 PINV/2022/12/0020-MTM-24-MTM-24 2022-12-27 BKM/2023/0150        8,816.808            61.740 12 -                      61.740     8,755.068
27/12/2022 PINV PINV/2022/12/0021 PINV/2022/12/0021-MTM-22-MTM-22 2022-12-27 BKM/2023/0150        8,755.068            56.448 12 -                      56.448     8,698.620
18/01/2023 BKM BKM/2023/0041 BKM/2023/0041-RCT/2023/0012-RCT/2023/0012-RCT/2023/0012-chq no :00005775-Customer Payment 4,656.960 OMR - Muscat Thread Mills SAOG - 18/01/2023 2023-01-18 BKM/2023/0041        8,698.620      4,656.960 10 -                4,656.960     4,041.660
18/01/2023 SINV SINV/2023/01/0029 SINV/2023/01/0029-PO/2023000011 2023-02-17        4,041.660      2,328.480                   2,328.480     6,370.140
24/01/2023 SINV SINV/2023/01/0037 SINV/2023/01/0037-PO/2023000015 2023-02-23        6,370.140      2,328.480                   2,328.480     8,698.620
02/02/2023 BKM BKM/2023/0106 BKM/2023/0106-RCT/2023/0037-chq no :00005788-Customer Payment 1,831.372 OMR - Muscat Thread Mills SAOG - 02/02/2023 2023-02-02 BKM/2023/0106        8,698.620      1,831.372 11 -                1,831.372     6,867.248
15/02/2023 BKM BKM/2023/0150 BKM/2023/0150-RCT/2023/0048-00005703-Customer Payment 2,210.292 OMR - Muscat Thread Mills SAOG - 15/02/2023 2023-02-15 BKM/2023/0150        6,867.248      2,210.292 12 -                2,210.292     4,656.956
26/02/2023 SINV SINV/2023/02/0025 SINV/2023/02/0025-PO/2023000037 2023-03-28        4,656.956      2,106.720                   2,106.720     6,763.676
06/03/2023 SINV SINV/2023/03/0006 SINV/2023/03/0006-PO-2023000049 2023-04-05        6,763.676      2,328.480                   2,328.480     9,092.156
Total                 -     77,433.410   68,341.254        9,092.156

 
   9,092.156
Muscat Thread Mills SAOG                      -      77,433.410    68,341.254     9,092.156
Date JRNL Account Ref Due Date  Matching Number   Initial Balance   Debit   Credit  MATCH  Amount Currency   Balance 
14/07/2022 SINV SINV/2022/07/0004 SINV/2022/07/0004-Phone 2022-08-13 BKM/2022/1079     12,932.936      2,328.480 8                   2,328.480   15,261.416
21/07/2022 PINV PINV/2022/07/0011 PINV/2022/07/0011-00-00 2022-07-21 BKM/2022/1079     10,604.456           204.120 8 -                    204.120   10,400.336
24/07/2022 SINV SINV/2022/07/0021 SINV/2022/07/0021-PO/2022000182 2022-08-23 BKM/2022/1079     10,400.336      2,328.480 8                   2,328.480   12,728.816
27/07/2022 PINV PINV/2022/07/0014 PINV/2022/07/0014-270722-270722 2022-07-27 BKM/2022/1079     12,728.816              90.972 8 -                      90.972   12,637.844
28/07/2022 PINV PINV/2022/07/0015 PINV/2022/07/0015-old tube001-old tube001 2022-07-28 BKM/2022/1079     12,637.844              74.214 8 -                      74.214   12,563.630
10/08/2022 SINV SINV/2022/08/0013 SINV/2022/08/0013-By Whatsapp-94432121 2022-09-09 BKM/2022/1079     12,563.630      2,328.480 8                   2,328.480   14,892.110
10/08/2022 PINV PINV/2022/08/0003 PINV/2022/08/0003-old tube001-02-old tube001-02 2022-08-10 BKM/2022/1079     14,892.110              79.002 8 -                      79.002   14,813.108
17/08/2022 PINV PINV/2022/08/0009 PINV/2022/08/0009-old tube001-04-old tube001-04 2022-08-17 BKM/2022/1079     14,813.108           152.082 8 -                    152.082   14,661.026
23/08/2022 PINV PINV/2022/08/0012 PINV/2022/08/0012-old tube001-05-old tube001-05 2022-08-23 BKM/2022/1079     12,332.546           221.130 8 -                    221.130   12,111.416
26/10/2022 BKM BKM/2022/1079 BKM/2022/1079-RCT/2022/0341-00005693-Customer Payment 6,163.920 OMR - Muscat Thread Mills SAOG - 26/10/2022 2022-10-26 BKM/2022/1079     19,800.455      6,163.920 8 -                6,163.920   13,636.535
Total                 -      6,985.440    6,985.440        9,092.156
               -  

This is the settlement of partners. But we try to match this amount with payment there are two account opened. One Account Receivable and another is Account payable.

image.png


How can we make both settlement with one payment.

Please guide us.



















On Mon, Mar 6, 2023 at 6:59 PM alouna ahmad <notifications@mail.odoo.com> wrote:
Hello, Please provide me with more information about the case. ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​ ͏ ​

Hello,
Please provide me with more information about the case.

--
alouna ahmad


Odoo S.A.

+32 81 81 37 00 | info@odoo.com | https://www.odoo.com

Powered by Odoo

Hello,

First option:

Go to Accounting-> partner ledger -> search for this partner -> select the both transactions "those transactions that should be settled against each other" -> click on reconcile.


Note that the residual amount will go to payable or receivable based on the amount.

Second option:


1. Go to Accounting -> journal entries -> create manual journal entry and choose miscellaneous journal . Note that the account side is for the sake of example


Account

Partner

Debit

Credit

Acc. payable

Partner A

100


Acc. Receivable

Partner A


100

Then post.


2. Go to Reconciliation -> reconcile each journal item against the INV OR BILL.


Hope this will help.


Author Best Answer

Thanks for your reply,

The question is "Why I create another journal to settle this amount?"

I have Purchase Invoice, Sales invoice, payment entry, so I have to settle with Sales & purchase or any other Debit or Credit Note.

Why I again create another journal to settle this amount?

Is it not wastage of time?

We purchase any software to reduce our time and workload, not increase the same ?


Please reply me.

Avatar
Discard

please check the answer again, you have two options to settle those amounts, go ahead with the first option! just select those 3 transactions from the partner ledger and reconcile them!

Related Posts Replies Views Activity
1
Feb 24
1806
2
Nov 24
3340