i have an issue with odoo 11.0 community version the payment due report where the lines are not sorted by date nor reference
the report are printed like this
invoice/n° date turity date amout
18090025 2018-09-28 2018-09-28 3 084,00 0,00
18050021 2018-05-31 2018-05-31 1 582,80 0,00
18040042 2018-04-30 2018-04-30 323,04 0,00
18070036 2018-07-31 2018-07-31 7 953,00 0,00
and it should be like this sorted by the oldest date
inv/n° date Maturity date amout
18040042 2018-04-30 2018-04-30 323,04 0,00
18050021 2018-05-31 2018-05-31 1 582,80 0,00
18070036 2018-07-31 2018-07-31 7 953,00 0,00
18090025 2018-09-28 2018-09-28 3 084,00 0,00
Hello ,
Can you provide more detail related to your problem?
thanks for your answer
this is the due payment (the outstanding invoiced bills) of a custumer where the number of invoices are not represented by order
Document: Customer account statement
Date: 2018-10-03
Dear Sir/Madam,
Our records indicate that some payments on your account are still due. Please find details below.
If the amount has already been paid, please disregard this notice. Otherwise, please forward us the total amount stated below.
If you have any queries regarding your account, Please contact us.
Thank you in advance for your cooperation.
Best Regards,
Reference number Date Due Date Communication Due Paid Litigation
INV/2018/0004 2018-10-04 2018-10-04 8,287.50 م.د .0.00 م.د.
INV/2018/0003 2 018-10-04 2018-10-04 21,610.00 م.د .0.00 م.د.
INV/2018/0002 2018-10-04 2018-10-04 14,981.00 م.د .0.00 م.د.
INV/2018/0001 2018-10-04 2018-10-04 2,240.00 م.د .0.00 م.د.
INV/2018/0005 2018-10-04 2018-10-04 5,125.00 م.د .0.00 م.د.
INV/2018/0006 2018-10-04 2018-10-04 7,125.00 م.د .0.00 م.د.
Subtotal : 59,368.50 م.د .0.00 م.د .0.00 م.د.
Balance : 59,368.50 م.د.
China Export
China Export
ChinaShanghai52 Chop Suey street 200000
it should sort lines by order of invoices the first made then the second ...
INV/2018/0001 2018-10-04 2018-10-04 2,240.00 م.د .0.00 م.د.
INV/2018/0002 2018-10-04 2018-10-04 14,981.00 م.د .0.00 م.د
INV/2018/0003 2018-10-04 2018-10-04 21,610.00 م.د .0.00 م.د.
INV/2018/0004 2018-10-04 2018-10-04 8,287.50 م.د .0.00 م.د
INV/2018/0005 2018-10-04 2018-10-04 5,125.00 م.د .0.00 م.د.
INV/2018/0006 2018-10-04 2018-10-04 7,125.00 م.د .0.00 م.د
the lines sorted by the number of invoices