Skip to Content
Menu
This question has been flagged

Hello Odoo Community,

I've encountered an issue where the unit value in our inventory valuation report undergoes drastic changes, and I'm struggling to understand the cause behind this fluctuation. To provide a clearer picture, I've attached a stock valuation layer Excel file for reference. Could anyone shed light on what might be causing these significant variances in unit value? Any insights or guidance on how to investigate and resolve this issue would be greatly appreciated. This product is using AVCO costing method.

Thank you in advance for your assistance.

Created on Reference Product Quantity Unit Value Unit of Measure Total Value
2023-07-25 11:39:01 NPWH/MO/01545 product 12 -5,745.00 18.55 Pack (50) -106,550.94
2023-07-25 11:37:56 NPWH/MO/01545 product 12 -6.00 18.55 Pack (50) -111.28
2023-07-25 11:37:31 NPWH/MO/01545 product 12 -9.00 18.55 Pack (50) -166.92
2023-07-21 16:37:30 NPWH/MO/01401 product 12 0.00 Pack (50) 0.21
2023-07-21 16:37:30 Found Mixed SKU during MO Process -21/7/23 product 12 40.00 6.76 Pack (50) 270.59
2023-07-21 11:06:51 NPWH/MO/01536 product 12 -5,747.00 6.76 Pack (50) -38,877.65
2023-07-21 11:06:26 NPWH/MO/01536 product 12 -11.00 6.76 Pack (50) -74.41
2023-07-21 11:06:12 NPWH/MO/01536 product 12 -2.00 6.76 Pack (50) -13.53



Avatar
Discard
Related Posts Replies Views Activity
2
May 24
1104
0
Mar 24
58
2
Jan 23
7811
1
Jan 23
2938
1
Apr 22
2150