Hello I am on odoo 13 company, I can no longer create or modify users, automated actions and email templates.
when i click on it its load but does not open
here is the log
2021-01-14 10:38:40,301 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 40] "GET /voip/static/src/js/dialing_panel.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:40,320 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 40] "GET /voip/static/src/js/phone_call.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:40,347 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 40] "GET /voip/static/src/js/phone_call_activities_tab.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:40,564 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 40] "GET /voip/static/src/js/phone_call_contacts_tab.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:40,693 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 40] "GET /voip/static/src/js/phone_call_details.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:40,865 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 40] "GET /voip/static/src/js/phone_call_recent_tab.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:40,970 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 40] "GET /voip/static/src/js/phone_call_tab.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:40,993 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 40] "GET /voip/static/src/js/phone_field.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:41,016 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 41] "GET /voip/static/src/js/systray_voip_menu.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:41,159 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 41] "GET /voip/static/src/js/transfer_call_action.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:41,456 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 41] "GET /voip/static/src/js/user_agent.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:41,603 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 41] "GET /voip/static/src/js/web_client.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:41,615 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 41] "GET /im_livechat/static/src/js/im_livechat_backend.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:41,629 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 41] "GET /point_of_sale/static/src/js/tours/point_of_sale.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:41,750 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 41] "GET /point_of_sale/static/src/js/printers.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:41,838 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 41] "GET /point_of_sale/static/lib/html2canvas.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:42,190 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 42] "GET /sale_subscription/static/src/js/tours/sale_subscription.js HTTP/1.1" 2 00 - - - -
2021-01-14 10:38:42,208 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 42] "GET /sale_subscription_dashboard/static/src/js/sale_subscription_dashboard. js HTTP/1.1" 200 - - - -
2021-01-14 10:38:42,221 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 42] "GET /hr/static/src/js/chat.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:42,336 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 42] "GET /hr/static/src/js/language.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:42,773 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 42] "GET /hr_gamification/static/src/js/gamification.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:42,998 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 42] "GET /hr_org_chart/static/src/js/hr_org_chart.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:43,013 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 43] "GET /hr_holidays/static/src/js/time_off_calendar.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:43,027 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 43] "GET /hr_holidays/static/src/js/leave_stats_widget.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:43,180 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 43] "GET /web_studio/static/src/js/action_manager.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:43,346 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 43] "GET /web_studio/static/src/js/bus.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:43,599 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 43] "GET /web_studio/static/src/js/systray_item.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:43,617 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 43] "GET /web_studio/static/src/js/web_client.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:43,646 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 43] "GET /web_studio/static/src/js/menu.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:43,799 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 43] "GET /web_studio/static/src/js/edit_menu.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:43,922 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 43] "GET /web_studio/static/src/js/submenu.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:44,192 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 44] "GET /web_studio/static/src/js/home_menu.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:44,259 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 44] "GET /web_studio/static/src/js/icon_creator.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:44,302 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 44] "GET /web_studio/static/src/js/utils.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:44,452 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 44] "GET /web_studio/static/src/js/tours/web_studio.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:44,544 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 44] "GET /website_studio/static/src/js/submenu.js HTTP/1.1" 200 - - - -
2021-01-14 10:38:44,786 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 44] "GET /web/static/lib/moment/moment.js HTTP/1.1" 304 - - - -
2021-01-14 10:38:44,862 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 44] "GET /web/static/lib/jquery.ui/jquery-ui.js HTTP/1.1" 304 - - - -
2021-01-14 10:38:44,884 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 44] "GET /web/static/lib/tempusdominus/tempusdominus.js HTTP/1.1" 304 - - - -
2021-01-14 10:38:45,048 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 45] "GET /web/static/lib/select2/select2.js HTTP/1.1" 304 - - - -
2021-01-14 10:38:45,122 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 45] "GET /voip/static/lib/sip.js HTTP/1.1" 304 - - - -
2021-01-14 10:38:45,368 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:38:45] "GET /web/webclient/load_menus/76280d32d55db17dfe60481fc821 959db6154d1a HTTP/1.1" 200 - 4 0.001 0.010
2021-01-14 10:38:45,829 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 45] "GET /web/static/lib/jquery.ba-bbq/jquery.ba-bbq.js HTTP/1.1" 304 - - - -
2021-01-14 10:38:49,215 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:38:49] "GET /web/image/res.company/1/favicon/ HTTP/1.1" 200 - 11 0 .006 0.011
2021-01-14 10:38:52,423 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 52] "GET /web/static/src/xml/debug.xml?debug=1610620731688 HTTP/1.1" 200 - - - -
2021-01-14 10:38:52,448 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:38:52] "POST /web/dataset/call_kw/res.users/has_group HTTP/1.1" 20 0 - 1 0.000 0.004
2021-01-14 10:38:52,468 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 52] "GET /web/static/src/img/user_menu_avatar.png HTTP/1.1" 200 - - - -
2021-01-14 10:38:52,476 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 52] "GET /web_studio/static/src/img/studio_icon_small.png HTTP/1.1" 200 - - - -
2021-01-14 10:38:52,633 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:38:52] "POST /mail/init_messaging HTTP/1.1" 200 - 81 0.082 0.352
2021-01-14 10:38:53,132 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:38:53] "POST /web/dataset/call_kw/res.users/has_group HTTP/1.1" 20 0 - 2 0.001 0.004
2021-01-14 10:38:53,174 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:38:53] "GET /web/image?model=res.users&field=image_128&id=2 HTTP/1 .1" 200 - 16 0.009 0.015
2021-01-14 10:38:53,874 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:38:53] "POST /web/dataset/call_kw/ir.ui.view/check_access_rights H TTP/1.1" 200 - 1 0.000 0.004
2021-01-14 10:38:56,284 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:38:56] "POST /web/dataset/call_kw/res.users/systray_get_activities HTTP/1.1" 200 - 15 0.008 0.011
2021-01-14 10:38:57,284 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:38:57] "POST /web/dataset/call_kw/res.users/read HTTP/1.1" 200 - 2 0.001 0.004
2021-01-14 10:38:58,290 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:38: 58] "GET /web/static/src/img/spin.png HTTP/1.1" 200 - - - -
2021-01-14 10:39:02,453 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:39:02] "GET /web/image?model=res.company&id=1&field=background_ima ge HTTP/1.1" 200 - 5 0.002 0.007
2021-01-14 10:39:02,476 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:39:02] "POST /calendar/notify HTTP/1.1" 200 - 3 0.002 0.004
2021-01-14 10:39:02,573 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:39:02] "POST /web/dataset/call_kw/voip.configurator/get_pbx_config HTTP/1.1" 200 - 2 0.001 0.005
2021-01-14 10:39:04,622 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:39: 04] "GET /web_tour/static/src/xml/tip.xml?debug=1610620743900 HTTP/1.1" 200 - - - -
2021-01-14 10:39:08,050 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:39: 08] "GET /voip/static/src/sounds/ringbacktone.mp3 HTTP/1.1" 200 - - - -
2021-01-14 10:39:08,062 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:39: 08] "GET /voip/static/src/sounds/incomingcall.mp3 HTTP/1.1" 200 - - - -
2021-01-14 10:39:09,636 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:39: 09] "GET /voip/static/src/sounds/dialtone.mp3 HTTP/1.1" 200 - - - -
2021-01-14 10:39:14,437 54856 INFO base-congotelecom werkzeug: 10.228.3.88 - - [ 14/Jan/2021 10:39:14] "POST /longpolling/im_status HTTP/1.1" 200 - 5 0.004 0.008
2021-01-14 10:39:27,723 54856 INFO base-congotelecom werkzeug: 10.228.3.88 - - [ 14/Jan/2021 10:39:27] "POST /longpolling/poll HTTP/1.1" 200 - 8 0.003 50.009
2021-01-14 10:39:55,655 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:39:55] "POST /longpolling/poll HTTP/1.1" 200 - 8 0.003 50.009
2021-01-14 10:40:04,459 54856 INFO base-congotelecom werkzeug: 10.228.3.88 - - [ 14/Jan/2021 10:40:04] "POST /longpolling/im_status HTTP/1.1" 200 - 5 0.003 0.007
2021-01-14 10:40:17,757 54856 INFO base-congotelecom werkzeug: 10.228.3.88 - - [ 14/Jan/2021 10:40:17] "POST /longpolling/poll HTTP/1.1" 200 - 8 0.003 50.009
2021-01-14 10:40:38,120 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:40:38] "POST /longpolling/poll HTTP/1.1" 200 - 8 0.003 50.008
2021-01-14 10:40:54,484 54856 INFO base-congotelecom werkzeug: 10.228.3.88 - - [ 14/Jan/2021 10:40:54] "POST /longpolling/im_status HTTP/1.1" 200 - 5 0.004 0.007
2021-01-14 10:41:00,004 54856 INFO base-congotelecom odoo.addons.base.models.ir_ cron: Starting job `Mail: Fetchmail Service`.
2021-01-14 10:41:00,019 54856 INFO base-congotelecom odoo.addons.fetchmail.model s.fetchmail: start checking for new emails on pop server emails wortis
2021-01-14 10:41:02,618 54856 INFO base-congotelecom odoo.addons.fetchmail.model s.fetchmail: Failed to process mail from pop server emails wortis.
Traceback (most recent call last):
File "/usr/lib/python3/dist-packages/odoo/addons/fetchmail/models/fetchmail.py ", line 195, in fetch_mail
res_id = MailThread.with_context(**additionnal_context).message_process(serv er.object_id.model, message, save_original=server.original, strip_attachments=(n ot server.attach))
File "/usr/lib/python3/dist-packages/odoo/addons/mail/models/mail_thread.py", line 1137, in message_process
routes = self.message_route(message, msg_dict, model, thread_id, custom_valu es)
File "/usr/lib/python3/dist-packages/odoo/addons/mail/models/mail_thread.py", line 1025, in message_route
(email_from, email_to, message_id)
ValueError: No possible route found for incoming message from "ISPConfig" <postm aster@localhost.localdomain> to congotelecom@wortis.fr (Message-Id <202009290931 05.18B3D7EE0BD8@vps22388.lws-hosting.com>:). Create an appropriate mail.alias or force the destination model.
2021-01-14 10:41:02,934 54856 INFO base-congotelecom odoo.addons.fetchmail.model s.fetchmail: Failed to process mail from pop server emails wortis.
Traceback (most recent call last):
File "/usr/lib/python3/dist-packages/odoo/addons/fetchmail/models/fetchmail.py ", line 195, in fetch_mail
res_id = MailThread.with_context(**additionnal_context).message_process(serv er.object_id.model, message, save_original=server.original, strip_attachments=(n ot server.attach))
File "/usr/lib/python3/dist-packages/odoo/addons/mail/models/mail_thread.py", line 1137, in message_process
routes = self.message_route(message, msg_dict, model, thread_id, custom_valu es)
File "/usr/lib/python3/dist-packages/odoo/addons/mail/models/mail_thread.py", line 1025, in message_route
(email_from, email_to, message_id)
ValueError: No possible route found for incoming message from "CONGO TELECOM" <c ongotelecom.wortis@gmail.com> to congotelecom@wortis.fr (Message-Id <54057012371 5332.1608200355.858477830886841-openerp-1-res.users@erp-srv-bzv>:). Create an ap propriate mail.alias or force the destination model.
2021-01-14 10:41:03,213 54856 INFO base-congotelecom odoo.addons.base.models.ir_ cron: Job `Mail: Fetchmail Service` done.
2021-01-14 10:41:07,791 54856 INFO base-congotelecom werkzeug: 10.228.3.88 - - [ 14/Jan/2021 10:41:07] "POST /longpolling/poll HTTP/1.1" 200 - 8 0.003 50.009
2021-01-14 10:41:33,404 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:41:33] "POST /web/action/load HTTP/1.1" 200 - 70 0.028 0.040
2021-01-14 10:41:34,355 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:41:34] "POST /web/dataset/call_kw/sale.order/load_views HTTP/1.1" 200 - 260 0.106 0.195
2021-01-14 10:41:40,086 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:41:40] "POST /web/dataset/call_kw/ir.filters/get_filters HTTP/1.1" 200 - 9 0.004 0.007
2021-01-14 10:41:40,790 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:41:40] "POST /web/dataset/search_read HTTP/1.1" 200 - 8 0.004 0.00 6
2021-01-14 10:41:41,496 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:41:41] "POST /sales/sale_quotation_onboarding_panel HTTP/1.1" 200 - 3 0.002 0.007
2021-01-14 10:41:42,151 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:41: 42] "GET /web/static/src/img/smiling_face.svg HTTP/1.1" 304 - - - -
2021-01-14 10:41:42,702 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:41:42] "POST /longpolling/poll HTTP/1.1" 200 - 8 0.003 50.008
2021-01-14 10:41:44,507 54856 INFO base-congotelecom werkzeug: 10.228.3.88 - - [ 14/Jan/2021 10:41:44] "POST /longpolling/im_status HTTP/1.1" 200 - 5 0.003 0.007
2021-01-14 10:41:57,825 54856 INFO base-congotelecom werkzeug: 10.228.3.88 - - [ 14/Jan/2021 10:41:57] "POST /longpolling/poll HTTP/1.1" 200 - 8 0.003 50.009
2021-01-14 10:42:03,069 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:03] "POST /web/dataset/call_kw/ HTTP/1.1" 200 - 28 0.018 0.046
2021-01-14 10:42:03,709 54856 INFO base-congotelecom2 odoo.addons.base.models.ir _attachment: _read_file reading /var/lib/odoo/.local/share/Odoo/filestore/base-c ongotelecom2/06/067fc15d2ace4d279aae10fd6e662b13e9034be2
Traceback (most recent call last):
File "/usr/lib/python3/dist-packages/odoo/api.py", line 745, in get
value = self._data[field][record._ids[0]]
KeyError: 1307
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/lib/python3/dist-packages/odoo/fields.py", line 1002, in __get__
value = env.cache.get(record, self)
File "/usr/lib/python3/dist-packages/odoo/api.py", line 751, in get
raise CacheMiss(record, field)
odoo.exceptions.CacheMiss: ('ir.attachment(1307,).datas', None)
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/lib/python3/dist-packages/odoo/addons/base/models/ir_attachment.py" , line 103, in _file_read
with open(full_path,'rb') as fd:
FileNotFoundError: [Errno 2] No such file or directory: '/var/lib/odoo/.local/sh are/Odoo/filestore/base-congotelecom2/06/067fc15d2ace4d279aae10fd6e662b13e9034be 2'
2021-01-14 10:42:03,710 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:03] "GET /web/content/1307-c2af7d4/web_editor.summernote.css HT TP/1.1" 404 - 4 0.001 0.006
2021-01-14 10:42:04,889 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:04] "GET /web/static/lib/bootstrap/scss/web_editor.assets_wysiw yg/_mixins.scss.css HTTP/1.1" 200 - 3 0.001 0.005
2021-01-14 10:42:05,123 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:05] "GET /web/static/src/scss/web_editor.assets_wysiwyg/utils.s css.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:05,137 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:05] "GET /web_enterprise/static/src/scss/web_editor.assets_wysi wyg/primary_variables.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:05,155 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:05] "GET /web/static/src/scss/web_editor.assets_wysiwyg/primary _variables.scss.css HTTP/1.1" 200 - 3 0.001 0.005
2021-01-14 10:42:05,393 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:05] "GET /web_editor/static/src/scss/web_editor.assets_wysiwyg/ web_editor.variables.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:05,468 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:05] "GET /mail/static/src/scss/web_editor.assets_wysiwyg/variab les.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:05,701 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:05] "GET /portal/static/src/scss/web_editor.assets_wysiwyg/prim ary_variables.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:05,715 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:05] "GET /website/static/src/scss/web_editor.assets_wysiwyg/pri mary_variables.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:05,732 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:05] "GET /website/static/src/scss/options/web_editor.assets_wys iwyg/user_values.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:05,970 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:05] "GET /website/static/src/scss/options/colors/web_editor.ass ets_wysiwyg/user_color_palette.scss.css HTTP/1.1" 200 - 3 0.001 0.005
2021-01-14 10:42:06,045 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:06] "GET /website/static/src/scss/options/colors/web_editor.ass ets_wysiwyg/user_theme_color_palette.scss.css HTTP/1.1" 200 - 3 0.001 0.005
2021-01-14 10:42:06,280 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:06] "GET /account/static/src/scss/web_editor.assets_wysiwyg/var iables.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:06,323 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:06] "GET /marketing_automation/static/src/scss/web_editor.asset s_wysiwyg/variables.scss.css HTTP/1.1" 200 - 3 0.001 0.005
2021-01-14 10:42:06,332 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:06] "GET /hr_org_chart/static/src/scss/web_editor.assets_wysiwy g/variables.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:06,567 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:06] "GET /website/static/src/scss/web_editor.assets_wysiwyg/sec ondary_variables.scss.css HTTP/1.1" 200 - 3 0.001 0.005
2021-01-14 10:42:06,636 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:06] "GET /web_editor/static/src/scss/web_editor.assets_wysiwyg/ secondary_variables.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:06,858 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:06] "GET /web_enterprise/static/src/scss/web_editor.assets_wysi wyg/secondary_variables.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:06,900 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:06] "GET /web/static/src/scss/web_editor.assets_wysiwyg/seconda ry_variables.scss.css HTTP/1.1" 200 - 3 0.001 0.005
2021-01-14 10:42:06,911 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:06] "GET /web_editor/static/src/scss/web_editor.assets_wysiwyg/ bootstrap_overridden.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:07,159 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:07] "GET /web/static/lib/bootstrap/scss/web_editor.assets_wysiw yg/_variables.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:07,239 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:07] "GET /web_editor/static/src/scss/web_editor.assets_wysiwyg/ wysiwyg.scss.css HTTP/1.1" 200 - 3 0.001 0.005
2021-01-14 10:42:07,454 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:07] "GET /web_editor/static/src/scss/web_editor.assets_wysiwyg/ wysiwyg_iframe.scss.css HTTP/1.1" 200 - 3 0.001 0.005
2021-01-14 10:42:07,506 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:07] "GET /web_editor/static/src/scss/web_editor.assets_wysiwyg/ wysiwyg_snippets.scss.css HTTP/1.1" 200 - 3 0.001 0.005
2021-01-14 10:42:07,519 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:07] "GET /web_unsplash/static/src/scss/web_editor.assets_wysiwy g/unsplash.scss.css HTTP/1.1" 200 - 3 0.001 0.004
2021-01-14 10:42:07,784 54856 INFO base-congotelecom2 odoo.addons.base.models.ir _attachment: _read_file reading /var/lib/odoo/.local/share/Odoo/filestore/base-c ongotelecom2/28/28fa0e0cb5e28f0d74d7f666d39bbd8919648acb
Traceback (most recent call last):
File "/usr/lib/python3/dist-packages/odoo/api.py", line 745, in get
value = self._data[field][record._ids[0]]
KeyError: 1308
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/lib/python3/dist-packages/odoo/fields.py", line 1002, in __get__
value = env.cache.get(record, self)
File "/usr/lib/python3/dist-packages/odoo/api.py", line 751, in get
raise CacheMiss(record, field)
odoo.exceptions.CacheMiss: ('ir.attachment(1308,).datas', None)
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/lib/python3/dist-packages/odoo/addons/base/models/ir_attachment.py" , line 103, in _file_read
with open(full_path,'rb') as fd:
FileNotFoundError: [Errno 2] No such file or directory: '/var/lib/odoo/.local/sh are/Odoo/filestore/base-congotelecom2/28/28fa0e0cb5e28f0d74d7f666d39bbd8919648ac b'
2021-01-14 10:42:07,786 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:07] "GET /web/content/1308-c2af7d4/web_editor.summernote.js HTT P/1.1" 404 - 4 0.001 0.006
2021-01-14 10:42:08,220 54856 INFO ? werkzeug: 127.0.0.1 - - [14/Jan/2021 10:42: 08] "GET /web_editor/static/lib/cropperjs/cropper.css HTTP/1.1" 200 - - - -
2021-01-14 10:42:08,350 54856 INFO base-congotelecom2 werkzeug: 127.0.0.1 - - [1 4/Jan/2021 10:42:08] "GET /web/static/lib/bootstrap/scss/web_editor.assets_wysiw yg/_functions.scss.css HTTP/1.1" 200 - 3 0.001 0.004
