Hi everyone,
I'm trying to import Bill of Materials (BoMs) into Odoo 18 using the standard import format . I've followed the format exactly as per a sample export from Odoo's own BoM model, but I keep hitting this error:
What I've Done
- Started with a structured Excel file containing:
- Finished product name
- Multiple component lines (ingredients)
- UoM and quantities
- Other metadata like External ID, Company, etc.
- Matched all my columns to Odoo's exported BoM file, including:
- id
- product_temp_id/id
- type
- bom_line_ids/product_id
- bom_line_ids/product_uom_id
- bom_line_ids/product_qty
- company_id/id
- Ensured UoM fields are not empty , dropping rows that are.
- Tried both:
- Not forward-filling the product name (leads to missing product errors).
- Forward-filling product name (Odoo ends up creating multiple one-line BoMs instead of one multi-line BoM — not acceptable).
problem
No matter how I import:
- If I don't forward-fill the product name in blank rows, Odoo says Missing required value for 'Product' .
- If I do forward-fill, Odoo treats each row as a new BoM , so I get multiple BoMs for the same product — each with only one component .
This defeats the purpose of a multi-line BoM import.
What I Want
I want to import a single BoM with multiple components (rows) under one product — just like how Odoo exports it .
but it's not working
HELP
| product_temp_id/id | product_template_id/name | type | bom_line_ids/product_id | bom_line_ids/product_uom_id | bom_line_ids/product_qty | company_id |
| SPV10001 | Malai Tamatar Shorba (v) | Manufacture this product | Onions White Kg | kg | 0.5 | Dil Restaurant |
| Cooking Oil Lit | Ltr | 0.05 | ||||
| Salt Iodized Kg | kg | 0.2 | ||||
| Cooking Dessert Cream Lit | Ltr | 0.5 | ||||
| Milk Full Cream Lit | Ltr | 0.5 | ||||
| Food Color Green/Red/Yellow | Each | 0.01 | ||||
| Daddies Tomato Ketchup 2L | Each | 0.1 | ||||
| Tomatoes Kg | kg | 3 | ||||
| Black Pepper Whole Kg | kg | 0.01 | ||||
| Fresh Spring Onions | Bunch | 0.01 | ||||
| Fresh Coriander | Bunch | 0.01 | ||||
| SPV10002 | Sabzi Bahar Shorba (v) | Manufacture this product | Onions White Kg | kg | 0.3 | Dil Restaurant |
| Cooking Oil Lit | Ltr | 0.05 | ||||
| Carrots Kg | kg | 0.3 | ||||
| Potatoes Kg | kg | 0.3 | ||||
| Green Beans Kg | kg | 0.2 | ||||
| Frozen Green Peas Kg | kg | 0.1 | ||||
| Salt Iodized Kg | kg | 0.02 | ||||
| Tomatoes Kg | kg | 0.5 | ||||
| Coriander Powder Kg | kg | 0.001 | ||||
| Cumin/Jeera Powder Kg | kg | 0.1 | ||||
| Daddies Tomato Ketchup 2L | Each | 0.1 | ||||
| Lemon Kg | kg | 0.05 | ||||
| Black Pepper Whole Kg | kg | 0.01 | ||||
| Fresh Spring Onions | Bunch | 0.1 | ||||
| Fresh Coriander | Bunch | 0.1 | ||||
| SPV10003 | Murgh Malai Shorba | Manufacture this product | Onions White Kg | kg | 0.5 | Dil Restaurant |
| Chicken Breast Fillet 1 kg | kg | 0.5 | ||||
| Salt Iodized Kg | kg | 0.02 | ||||
| Cooking Dessert Cream Lit | Ltr | 0.5 | ||||
| Butter kg | kg | 0.1 | ||||
| Garlic Kg | kg | 0.05 | ||||
| Daddies Tomato Ketchup 2L | Each | 0.1 | ||||
| Tomatoes Kg | kg | 1 | ||||
| Coriander Powder Kg | kg | 0.001 | ||||
| Cumin/Jeera Powder Kg | kg | 0.01 | ||||
| Ginger Kg | kg | 0.05 | ||||
| Black Pepper Whole Kg | kg | 0.01 | ||||
| Fresh Spring Onions | Bunch | 0.01 | ||||
| Fresh Coriander | Bunch | 0.01 | ||||
| SPV10004 | Manchow Soup (v) | Manufacture this product | Onions White Kg | kg | 0.2 | Dil Restaurant |
| Green Peppers Kg | kg | 0.1 | ||||
| Red Peppers Kg | kg | 0.1 | ||||
| Yellow Peppers Kg | kg | 0.1 | ||||
| Cabbage Green | Each | 0.3 | ||||
| Carrots Kg | kg | 0.3 | ||||
| Baby Corn | Each | 0.2 | ||||
| Spaghetti 500g | kg | 0.2 | ||||
| Tomato Sauce All Gold 700ml | Each | 0.1 | ||||
| Soy Sauce Dark Lit | Ltr | 0.01 | ||||
| Chicken Breast Fillet 1 kg | kg | 0.5 | ||||
| Corn Flour Kg | kg | 0.05 | ||||
| Salt Iodized Kg | kg | 0.001 | ||||
| White Pepper Powder Kg | kg | 0.002 | ||||
| Eggs | Each | 2 | ||||
| Ginger Kg | kg | 0.04 | ||||
| Garlic Kg | kg | 0.03 |


