Passa al contenuto
Odoo Menu
  • Accedi
  • Provalo gratis
  • App
    Finanze
    • Contabilità
    • Fatturazione
    • Note spese
    • Fogli di calcolo (BI)
    • Documenti
    • Firma
    Vendite
    • CRM
    • Vendite
    • Punto vendita Negozio
    • Punto vendita Ristorante
    • Abbonamenti
    • Noleggi
    Siti web
    • Configuratore sito web
    • E-commerce
    • Blog
    • Forum
    • Live chat
    • E-learning
    Supply chain
    • Magazzino
    • Produzione
    • PLM
    • Acquisti
    • Manutenzione
    • Qualità
    Risorse umane
    • Dipendenti
    • Assunzioni
    • Ferie
    • Valutazioni
    • Referral dipendenti
    • Parco veicoli
    Marketing
    • Social marketing
    • E-mail marketing
    • SMS marketing
    • Eventi
    • Marketing automation
    • Sondaggi
    Servizi
    • Progetti
    • Fogli ore
    • Assistenza sul campo
    • Helpdesk
    • Pianificazione
    • Appuntamenti
    Produttività
    • Comunicazioni
    • Approvazioni
    • IoT
    • VoIP
    • Knowledge
    • WhatsApp
    App di terze parti Odoo Studio Piattaforma cloud Odoo
  • Settori
    Retail
    • Libreria
    • Negozio di abbigliamento
    • Negozio di arredamento
    • Alimentari
    • Ferramenta
    • Negozio di giocattoli
    Cibo e ospitalità
    • Bar e pub
    • Ristorante
    • Fast food
    • Pensione
    • Grossista di bevande
    • Hotel
    Agenzia immobiliare
    • Agenzia immobiliare
    • Studio di architettura
    • Edilizia
    • Gestione immobiliare
    • Impresa di giardinaggio
    • Associazione di proprietari immobiliari
    Consulenza
    • Società di contabilità
    • Partner Odoo
    • Agenzia di marketing
    • Studio legale
    • Selezione del personale
    • Audit e certificazione
    Produzione
    • Tessile
    • Metallo
    • Arredamenti
    • Alimentare
    • Birrificio
    • Ditta di regalistica aziendale
    Benessere e sport
    • Club sportivo
    • Negozio di ottica
    • Centro fitness
    • Centro benessere
    • Farmacia
    • Parrucchiere
    Commercio
    • Tuttofare
    • Hardware e assistenza IT
    • Ditta di installazione di pannelli solari
    • Calzolaio
    • Servizi di pulizia
    • Servizi di climatizzazione
    Altro
    • Organizzazione non profit
    • Ente per la tutela ambientale
    • Agenzia di cartellonistica pubblicitaria
    • Studio fotografico
    • Punto noleggio di biciclette
    • Rivenditore di software
    Carica tutti i settori
  • Community
    Apprendimento
    • Tutorial
    • Documentazione
    • Certificazioni 
    • Formazione
    • Blog
    • Podcast
    Potenzia la tua formazione
    • Programma educativo
    • Scale Up! Business Game
    • Visita Odoo
    Ottieni il software
    • Scarica
    • Versioni a confronto
    • Note di versione
    Collabora
    • Github
    • Forum
    • Eventi
    • Traduzioni
    • Diventa nostro partner
    • Servizi per partner
    • Registra la tua società di contabilità
    Ottieni servizi
    • Trova un partner
    • Trova un contabile
    • Incontra un esperto
    • Servizi di implementazione
    • Testimonianze dei clienti
    • Supporto
    • Aggiornamenti
    GitHub Youtube Twitter Linkedin Instagram Facebook Spotify
    +1 (650) 691-3277
    Richiedi una demo
  • Prezzi
  • Aiuto
È necessario essere registrati per interagire con la community.
Tutti gli articoli Persone Badge
Etichette (Mostra tutto)
odoo course community database gettingstarted
Sul forum
È necessario essere registrati per interagire con la community.
Tutti gli articoli Persone Badge
Etichette (Mostra tutto)
odoo course community database gettingstarted
Sul forum
  1. Getting Started
  2. Forum

CPU utilization 100%

Iscriviti

Ricevi una notifica quando c'è un'attività per questo post

La domanda è stata contrassegnata
1363 Visualizzazioni
Avatar
Aamer Adas

Hello,


I have odoo 13 and my server 8 GB CPU  & 32 GB RAM

Yesterday the usage CPU go to 100% and no any user working on system 

The problem repeated and until now not solved 

The top processes by CPU usage are the following:

++++++++++++++++++++++++++++


14900 postgres 20 0 6648688 886280 841520 R 100.0 2.7 117:49.09 postgres
27041 postgres 20 0 6623236 392528 370728 R 100.0 1.2 116:44.24 postgres
27042 postgres 20 0 6623228 388424 366628 R 100.0 1.2 116:38.25 postgres
27043 postgres 20 0 6623228 390476 368676 R 100.0 1.2 116:40.90 postgres
27044 postgres 20 0 6623344 388812 367016 R 100.0 1.2 116:37.98 postgres
14861 postgres 20 0 6629936 2.2g 2.2g S 21.9 7.3 5:44.80 postgres
14609 odoo 20 0 819192 203432 22912 S 12.3 0.6 22:02.51 python3
14638 odoo 30 10 733384 172372 18492 S 7.3 0.5 4:08.37 python3
14878 postgres 20 0 6539456 55960 50976 S 1.3 0.2 0:08.43 postgres

This is the process list in Postgresql:

```
| | 14838 | | | | | | | 2023-04-29 02:50:04.484361+
00 | | | | Activity | AutoVacuumMain | |
| |
| autovacuum launcher
| | 14840 | 10 | postgres | | | | | 2023-04-29 02:50:04.484948+
00 | | | | Activity | LogicalLauncherMain | |
| |
| logical replication launcher
68137 | Name-My-Database | 14852 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:09.111003+
00 | | 2023-04-29 14:26:02.987436+00 | 2023-04-29 14:26:02.987575+00 | Client | ClientRead | idle |
| | SELECT 1
| client backend
68137 | Name-My-Database | 14853 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:12.721252+
00 | | 2023-04-29 14:26:06.870209+00 | 2023-04-29 14:26:06.870979+00 | Client | ClientRead | idle |
| | COMMIT
| client backend
68137 | Name-My-Database | 14861 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:29.723514+
00 | | 2023-04-29 14:25:53.215838+00 | 2023-04-29 14:25:53.216814+00 | Client | ClientRead | idle |
| | COMMIT
| client backend
68137 | Name-My-Database | 14862 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:31.082735+
00 | | 2023-04-29 14:24:01.326093+00 | 2023-04-29 14:24:01.327217+00 | Client | ClientRead | idle |
| | COMMIT
| client backend
68137 | Name-My-Database | 14863 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:31.094142+
00 | | 2023-04-29 14:23:30.058251+00 | 2023-04-29 14:23:30.058309+00 | Client | ClientRead | idle |
68137 | Name-My-Database | 14864 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:31.726259+00 | | 2023-04-29 14:23:27.531442+00 | 2023-04-29 14:23:27.531477+00 | Client | ClientRead | idle | | | ROLLBACK | client backend
68137 | Name-My-Database | 14865 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:32.231596+00 | | 2023-04-29 14:23:30.019463+00 | 2023-04-29 14:23:30.019496+00 | Client | ClientRead | idle | | | ROLLBACK | client backend
68137 | Name-My-Database | 14866 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:32.254058+00 | | 2023-04-29 14:24:49.954426+00 | 2023-04-29 14:24:49.955336+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 14871 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:47.124522+00 | | 2023-04-29 14:26:12.221112+00 | 2023-04-29 14:26:12.221136+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 14872 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:47.131422+00 | | 2023-04-29 14:25:06.168581+00 | 2023-04-29 14:25:06.169288+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 14873 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:47.14042+00 | | 2023-04-29 14:25:06.168403+00 | 2023-04-29 14:25:06.168467+00 | Client | ClientRead | idle | | | COMMIT | client backend
13427 | postgres | 14874 | 16384 | odoo | | | | -1 | 2023-04-29 02:50:54.096274+00 | | 2023-04-29 02:50:54.100988+00 | 2023-04-29 02:50:54.101006+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 14876 | 16384 | odoo | | | | -1 | 2023-04-29 02:51:10.713627+00 | | 2023-04-29 14:26:09.830454+00 | 2023-04-29 14:26:09.83052+00 | Client | ClientRead | idle | | |
COMMIT 
| client backend
68137 | Name-My-Database | 14877 | 16384 | odoo | | | | -1 | 2023-04-29 02:51:10.719839+00 | | 2023-04-29 14:26:09.387667+00 | 2023-04-29 14:26:09.387687+00 | Client | ClientRead | idle | | | ROLLBACK | client backend
68137 | Name-My-Database | 14878 | 16384 | odoo | | | | -1 | 2023-04-29 02:51:10.729044+00 | | 2023-04-29 14:26:09.83063+00 | 2023-04-29 14:26:09.831569+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 14897 | 16384 | odoo | | | | -1 | 2023-04-29 02:53:30.583459+00 | | 2023-04-29 14:25:39.552135+00 | 2023-04-29 14:25:39.552156+00 | Client | ClientRead | idle | | | ROLLBACK | client backend
68137 | Name-My-Database | 14898 | 16384 | odoo | | | | -1 | 2023-04-29 02:53:30.589365+00 | | 2023-04-29 14:25:59.936053+00 | 2023-04-29 14:25:59.936074+00 | Client | ClientRead | idle | | | ROLLBACK | client backend
68137 | Name-My-Database | 14899 | 16384 | odoo | | | | -1 | 2023-04-29 02:53:30.589965+00 | | 2023-04-29 14:24:49.821297+00 | 2023-04-29 14:24:49.822553+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 14901 | 16384 | odoo | | | | -1 | 2023-04-29 02:53:30.70973+00 | | 2023-04-29 14:24:49.555232+00 | 2023-04-29 14:24:49.55537+00 | Client | ClientRead | idle | | | ROLLBACK | client backend
68137 | Name-My-Database | 14902 | 16384 | odoo | | | | -1 | 2023-04-29 02:53:32.229735+00 | | 2023-04-29 14:24:49.48079+00 | 2023-04-29 14:24:49.480819+00 | Client | ClientRead | idle | :
68137 | Name-My-Database | 14905 | 16384 | odoo | | | | -1 | 2023-04-29 02:53:32.239621+00 | | 2023-04-29 14:24:02.867062+00 | 2023-04-29 14:24:02.868038+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 14904 | 16384 | odoo | | | | -1 | 2023-04-29 02:53:32.237326+00 | | 2023-04-29 14:25:56.890091+00 | 2023-04-29 14:25:56.890249+00 | Client | ClientRead | idle | | | DISCARD ALL | client backend
68137 | Name-My-Database | 14903 | 16384 | odoo | | | | -1 | 2023-04-29 02:53:32.240276+00 | | 2023-04-29 14:25:08.756199+00 | 2023-04-29 14:25:08.756352+00 | Client | ClientRead | idle | | | DISCARD ALL | client backend
68137 | Name-My-Database | 14906 | 16384 | odoo | | | | -1 | 2023-04-29 02:53:32.251175+00 | | 2023-04-29 14:24:50.673696+00 | 2023-04-29 14:24:50.679639+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 14973 | 16384 | odoo | | | | -1 | 2023-04-29 02:56:30.546137+00 | | 2023-04-29 14:23:30.112733+00 | 2023-04-29 14:23:30.112793+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 14974 | 16384 | odoo | | | | -1 | 2023-04-29 02:56:40.961252+00 | | 2023-04-29 14:25:45.480446+00 | 2023-04-29 14:25:45.480476+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 15007 | 16384 | odoo | | | | -1 | 2023-04-29 02:58:28.65628+00 | | 2023-04-29 14:24:00.277893+00 | 2023-04-29 14:24:00.277915+00 | Client | ClientRead | idle |

| | ROLLBACK | client backend
68137 | Name-My-Database | 15146 | 16384 | odoo | | | | -1 | 2023-04-29 03:21:56.068114+00 | | 2023-04-29 14:24:51.012956+00 | 2023-04-29 14:24:51.013832+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 15150 | 16384 | odoo | | | | -1 | 2023-04-29 03:22:27.137401+00 | | 2023-04-29 14:26:00.977002+00 | 2023-04-29 14:26:00.978105+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 15156 | 16384 | odoo | | | | -1 | 2023-04-29 03:23:12.850061+00 | | 2023-04-29 14:23:22.553213+00 | 2023-04-29 14:23:22.553232+00 | Client | ClientRead | idle | | | ROLLBACK | client backend
68137 | Name-My-Database | 15164 | 16384 | odoo | | | | -1 | 2023-04-29 03:23:54.492094+00 | | 2023-04-29 14:23:28.884343+00 | 2023-04-29 14:23:28.885589+00 | Client | ClientRead | idle | | | COMMIT | client backend
68137 | Name-My-Database | 15180 | 16384 | odoo | | | | -1 | 2023-04-29 03:25:33.466903+00 | | 2023-04-29 14:24:49.504379+00 | 2023-04-29 14:24:49.504415+00 | Client | ClientRead | idle | | | ROLLBACK | client backend
68137 | Name-My-Database | 15185 | 16384 | odoo | | | | -1 | 2023-04-29 03:25:52.569555+00 | | 2023-04-29 14:25:08.755647+00 | 2023-04-29 14:25:08.755669+00 | Client | ClientRead | idle | | | ROLLBACK | client backend
68137 | Name-My-Database | 15192 | 16384 | odoo | | | | -1 | 2023-04-29 03:27:14.027256+00 | | 2023-04-29 14:25:39.552655+00 | 2023-04-29 14:25:39.552764+00 | Client | ClientRead | idle | | | DISCARD ALL | client backend
68137 | Name-My-Database | 27400 | 16384 | odoo | | | | -1 | 2023-04-29 12:45:13.475881+00 | | 2023-04-29 14:23:30.099786+00 | 2023-04-29 14:23:30.099863+00 | Client | ClientRead | idle |
68137 | Name-My-Database | 20804 | 16384 | odoo | | | | -1 | 2023-04-29 06:57:26.987756+00 | | 2023-04-29 14:26:06.872527+00 | 2023-04-29 14:26:06.872546+00 | Client | ClientRead | idle |


++++++++++++++++++++++++++++


Can you help me for this problem ? what is the reason to for the high use CPU to 100% outside working hours and during working hours?

Note that this is the first time this has happened in a year


Thanks,

Aamer 

0
Avatar
Abbandona
Ti stai godendo la conversazione? Non leggere soltanto, partecipa anche tu!

Crea un account oggi per scoprire funzionalità esclusive ed entrare a far parte della nostra fantastica community!

Registrati
Community
  • Tutorial
  • Documentazione
  • Forum
Open source
  • Scarica
  • Github
  • Runbot
  • Traduzioni
Servizi
  • Hosting Odoo.sh
  • Supporto
  • Aggiornamenti
  • Sviluppi personalizzati
  • Formazione
  • Trova un contabile
  • Trova un partner
  • Diventa nostro partner
Chi siamo
  • La nostra azienda
  • Branding
  • Contattaci
  • Lavora con noi
  • Eventi
  • Podcast
  • Blog
  • Clienti
  • Note legali • Privacy
  • Sicurezza
الْعَرَبيّة Català 简体中文 繁體中文 (台灣) Čeština Dansk Nederlands English Suomi Français Deutsch हिंदी Bahasa Indonesia Italiano 日本語 한국어 (KR) Lietuvių kalba Język polski Português (BR) română русский язык Slovenský jazyk slovenščina Español (América Latina) Español Svenska ภาษาไทย Türkçe українська Tiếng Việt

Odoo è un gestionale di applicazioni aziendali open source pensato per coprire tutte le esigenze della tua azienda: CRM, Vendite, E-commerce, Magazzino, Produzione, Fatturazione elettronica, Project Management e molto altro.

Il punto di forza di Odoo è quello di offrire un ecosistema unico di app facili da usare, intuitive e completamente integrate tra loro.

Website made with

Odoo Experience on YouTube

1. Use the live chat to ask your questions.
2. The operator answers within a few minutes.

Live support on Youtube
Watch now