Skip to Content
Odoo Menú
  • Registra entrada
  • Prova-ho gratis
  • Aplicacions
    Finances
    • Comptabilitat
    • Facturació
    • Despeses
    • Full de càlcul (IA)
    • Documents
    • Signatura
    Vendes
    • CRM
    • Vendes
    • Punt de venda per a botigues
    • Punt de venda per a restaurants
    • Subscripcions
    • Lloguer
    Imatges de llocs web
    • Creació de llocs web
    • Comerç electrònic
    • Blog
    • Fòrum
    • Xat en directe
    • Aprenentatge en línia
    Cadena de subministrament
    • Inventari
    • Fabricació
    • PLM
    • Compres
    • Manteniment
    • Qualitat
    Recursos humans
    • Empleats
    • Reclutament
    • Absències
    • Avaluacions
    • Recomanacions
    • Flota
    Màrqueting
    • Màrqueting Social
    • Màrqueting per correu electrònic
    • Màrqueting per SMS
    • Esdeveniments
    • Automatització del màrqueting
    • Enquestes
    Serveis
    • Projectes
    • Fulls d'hores
    • Servei de camp
    • Suport
    • Planificació
    • Cites
    Productivitat
    • Converses
    • Validacions
    • IoT
    • VoIP
    • Coneixements
    • WhatsApp
    Aplicacions de tercers Odoo Studio Plataforma d'Odoo al núvol
  • Sectors
    Comerç al detall
    • Llibreria
    • Botiga de roba
    • Botiga de mobles
    • Botiga d'ultramarins
    • Ferreteria
    • Botiga de joguines
    Food & Hospitality
    • Bar i pub
    • Restaurant
    • Menjar ràpid
    • Guest House
    • Distribuïdor de begudes
    • Hotel
    Immobiliari
    • Agència immobiliària
    • Estudi d'arquitectura
    • Construcció
    • Gestió immobiliària
    • Jardineria
    • Associació de propietaris de béns immobles
    Consultoria
    • Empresa comptable
    • Partner d'Odoo
    • Agència de màrqueting
    • Bufet d'advocats
    • Captació de talent
    • Auditoria i certificació
    Fabricació
    • Textile
    • Metal
    • Mobles
    • Menjar
    • Brewery
    • Regals corporatius
    Salut i fitness
    • Club d'esport
    • Òptica
    • Centre de fitness
    • Especialistes en benestar
    • Farmàcia
    • Perruqueria
    Trades
    • Servei de manteniment
    • Hardware i suport informàtic
    • Sistemes d'energia solar
    • Shoe Maker
    • Serveis de neteja
    • Instal·lacions HVAC
    Altres
    • Nonprofit Organization
    • Agència del medi ambient
    • Lloguer de panells publicitaris
    • Fotografia
    • Lloguer de bicicletes
    • Distribuïdors de programari
    Browse all Industries
  • Comunitat
    Aprèn
    • Tutorials
    • Documentació
    • Certificacions
    • Formació
    • Blog
    • Pòdcast
    Potenciar l'educació
    • Programa educatiu
    • Scale-Up! El joc empresarial
    • Visita Odoo
    Obtindre el programari
    • Descarregar
    • Comparar edicions
    • Novetats de les versions
    Col·laborar
    • GitHub
    • Fòrum
    • Esdeveniments
    • Traduccions
    • Converteix-te en partner
    • Services for Partners
    • Registra la teva empresa comptable
    Obtindre els serveis
    • Troba un partner
    • Troba un comptable
    • Contacta amb un expert
    • Serveis d'implementació
    • Referències del client
    • Suport
    • Actualitzacions
    Github Youtube Twitter Linkedin Instagram Facebook Spotify
    +1 (650) 691-3277
    Programar una demo
  • Preus
  • Ajuda

Odoo is the world's easiest all-in-one management software.
It includes hundreds of business apps:

  • CRM
  • e-Commerce
  • Comptabilitat
  • Inventari
  • PoS
  • Projectes
  • MRP
All apps
You need to be registered to interact with the community.
All Posts People Badges
Etiquetes (View all)
odoo accounting v14 pos v15
About this forum
You need to be registered to interact with the community.
All Posts People Badges
Etiquetes (View all)
odoo accounting v14 pos v15
About this forum
Ajuda

POS blank black screen where UI does not load

Subscriure's

Get notified when there's activity on this post

This question has been flagged
posodoo
2 Respostes
9593 Vistes
Avatar
J C

I'm using Odoo 10 community version in a 64bit Lubuntu VM machine. After setting up the VM I use this guide to install Odoo properly: https://www.linode.com/docs/websites/cms/install-odoo-10-on-ubuntu-16-04/

After completing that installation I start installing modules like accounting, pos, inventory, sales, purchasing. contacts and employees, no custom modules whatsoever. Everything works fine except the POS module. Whenever starting it I get a black blank screen where the interface doesn't load. I attached the odoo log. I have searched everywhere but cannot seem to find a solution. Not many people face this issue and the log doesn't seem to display any errors as far as I can see...

2018-12-11 01:53:49,509 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:49] "GET /pos/web/?debug=1 HTTP/1.1" 200

2018-12-11 01:53:50,349 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/363-b219066/point_of_sale.assets.0.css HTTP/1.1" 304

2018-12-11 01:53:50,366 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/254-dc34ffc/web_editor.summernote.js HTTP/1.1" 304

2018-12-11 01:53:50,414 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/255-c8b16a2/web_editor.assets_editor.js HTTP/1.1" 304

2018-12-11 01:53:50,431 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/364-b219066/point_of_sale.assets.js HTTP/1.1" 304

2018-12-11 01:53:50,571 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/252-fb43944/web.assets_common.js HTTP/1.1" 304

2018-12-11 01:53:50,671 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/367-be3b861/web.assets_backend.js HTTP/1.1" 304

2018-12-11 01:53:52,052 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /web/webclient/qweb?mods=web,web_kanban,base,bus,web_tour,mail,report,product,web_planner,account,account_bank_statement_import,barcodes,point_of_sale,account_accountant,contacts,web_editor,pos_reprint,web_settings_dashboard,sales_team,sale,sale_stock,stock,hr,base_import,web_calendar,portal,payment,sh_product_custom_fields,purchase,web_diagram,payment_transfer,web_kanban_gauge HTTP/1.1" 304

2018-12-11 01:53:52,171 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /web/static/src/img/favicon.ico HTTP/1.1" 304

2018-12-11 01:53:52,175 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /point_of_sale/static/src/img/touch-icon-196.png HTTP/1.1" 304

2018-12-11 01:53:52,203 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /web_editor/static/src/xml/ace.xml?debug=1544493232185 HTTP/1.1" 200

2018-12-11 01:53:52,262 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "POST /web/dataset/call HTTP/1.1" 200

2018-12-11 01:53:52,708 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "POST /web/webclient/translations HTTP/1.1" 200

2018-12-11 01:53:52,715 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /web_editor/static/src/xml/editor.xml?debug=1544493232696 HTTP/1.1" 200

2018-12-11 01:53:52,798 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /web_editor/static/src/xml/snippets.xml?debug=1544493232772 HTTP/1.1" 200

2018-12-11 01:53:53,039 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/webclient/version_info HTTP/1.1" 200

2018-12-11 01:53:53,088 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /mail/client_action HTTP/1.1" 200

2018-12-11 01:53:53,117 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "GET /point_of_sale/static/src/img/logo.png HTTP/1.1" 304

2018-12-11 01:53:53,305 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/call_kw/res.users/read HTTP/1.1" 200

2018-12-11 01:53:53,478 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/call_kw/res.company/read HTTP/1.1" 200

2018-12-11 01:53:53,586 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:53,749 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:53,831 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:53,966 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:54,050 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:54,164 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200 

2018-12-11 01:53:54,349 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:54,436 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:54,560 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/call_kw/stock.location/read HTTP/1.1" 200 

2018-12-11 01:53:54,602 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/call_kw/product.pricelist/read HTTP/1.1" 200

2018-12-11 01:53:54,700 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/call_kw/res.currency/read HTTP/1.1" 200

2018-12-11 01:53:54,787 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:54,996 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:55,159 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:55,265 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200 

2018-12-11 01:53:55,349 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:55,425 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:55,484 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "GET /web/binary/company_logo?dbname=psmotor&_0.41806611552493167 HTTP/1.1" 200

2018-12-11 01:53:55,615 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:55,694 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:54:02,334 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:54:02] "POST /longpolling/poll HTTP/1.1" 200

2018-12-11 01:54:43,459 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:54:43] "POST /longpolling/poll HTTP/1.1" 200


Thanks in advance

1
Avatar
Descartar
Ray Carnes (ray)

Hi Pranav, I've checked in the browser and it gave an error on the rounding factor of my currency setup. I changed it and it's solved now! Thanks a lot, I was breaking my head over this for a while...

Avatar
Pranav P S
Best Answer

Hi J C,

Can you check the browser console(click f12 button).

POS Screen will not be loaded if there is some error in javascript file, If there is some error you can see it as red text in browser console .

Also check the permission, if it is a normal user.

3
Avatar
Descartar
Enjoying the discussion? Don't just read, join in!

Create an account today to enjoy exclusive features and engage with our awesome community!

Registrar-se
Related Posts Respostes Vistes Activitat
How can i see pos OrderChangeReceipt report without printer odoo15
pos odoo
Avatar
0
de set. 24
2313
Sending kitchen orders
pos odoo
Avatar
Avatar
1
d’ag. 24
10612
Why I can't see my Take Away , Delivery and Dine-in in my POS?
pos odoo
Avatar
0
de set. 23
2128
certification NF525
pos odoo
Avatar
0
de març 23
8913
Odoo Pos: Uncaught TypeError: Cannot read property 'add_product' of null
pos odoo
Avatar
Avatar
1
de febr. 21
7802
Community
  • Tutorials
  • Documentació
  • Fòrum
Codi obert
  • Descarregar
  • GitHub
  • Runbot
  • Traduccions
Serveis
  • Allotjament a Odoo.sh
  • Suport
  • Actualització
  • Desenvolupaments personalitzats
  • Educació
  • Troba un comptable
  • Troba un partner
  • Converteix-te en partner
Sobre nosaltres
  • La nostra empresa
  • Actius de marca
  • Contacta amb nosaltres
  • Llocs de treball
  • Esdeveniments
  • Pòdcast
  • Blog
  • Clients
  • Informació legal • Privacitat
  • Seguretat
الْعَرَبيّة Català 简体中文 繁體中文 (台灣) Čeština Dansk Nederlands English Suomi Français Deutsch हिंदी Bahasa Indonesia Italiano 日本語 한국어 (KR) Lietuvių kalba Język polski Português (BR) română русский язык Slovenský jazyk slovenščina Español (América Latina) Español ภาษาไทย Türkçe українська Tiếng Việt

Odoo és un conjunt d'aplicacions empresarials de codi obert que cobreix totes les necessitats de la teva empresa: CRM, comerç electrònic, comptabilitat, inventari, punt de venda, gestió de projectes, etc.

La proposta única de valor d'Odoo és ser molt fàcil d'utilitzar i estar totalment integrat, ambdues alhora.

Website made with

Odoo Experience on YouTube

1. Use the live chat to ask your questions.
2. The operator answers within a few minutes.

Live support on Youtube
Watch now