Se rendre au contenu
Odoo Menu
  • Se connecter
  • Essai gratuit
  • Applications
    Finance
    • Comptabilité
    • Facturation
    • Notes de frais
    • Feuilles de calcul (BI)
    • Documents
    • Signature
    Ventes
    • CRM
    • Ventes
    • PdV Boutique
    • PdV Restaurant
    • Abonnements
    • Location
    Sites web
    • Site Web
    • eCommerce
    • Blog
    • Forum
    • Live Chat
    • eLearning
    Chaîne d'approvisionnement
    • Inventaire
    • Fabrication
    • PLM
    • Achats
    • Maintenance
    • Qualité
    Ressources Humaines
    • Employés
    • Recrutement
    • Congés
    • Évaluations
    • Recommandations
    • Parc automobile
    Marketing
    • Marketing Social
    • E-mail Marketing
    • SMS Marketing
    • Événements
    • Marketing Automation
    • Sondages
    Services
    • Projet
    • Feuilles de temps
    • Services sur Site
    • Assistance
    • Planification
    • Rendez-vous
    Productivité
    • Discussion
    • Validations
    • Internet des Objets
    • VoIP
    • Connaissances
    • WhatsApp
    Applications tierces Odoo Studio Plateforme Cloud d'Odoo
  • Industries
    Commerce de détail
    • Librairie
    • Magasin de vêtements
    • Magasin de meubles
    • Épicerie
    • Quincaillerie
    • Magasin de jouets
    Food & Hospitality
    • Bar et Pub
    • Restaurant
    • Fast-food
    • Maison d’hôtes
    • Distributeur de boissons
    • Hôtel
    Immobilier
    • Agence immobilière
    • Cabinet d'architecture
    • Construction
    • Gestion immobilière
    • Jardinage
    • Association de copropriétaires
    Consultance
    • Cabinet d'expertise comptable
    • Partenaire Odoo
    • Agence Marketing
    • Cabinet d'avocats
    • Aquisition de talents
    • Audit & Certification
    Fabrication
    • Textile
    • Métal
    • Meubles
    • Alimentation
    • Brewery
    • Cadeaux d'entreprise
    Santé & Fitness
    • Club de sports
    • Opticien
    • Salle de fitness
    • Praticiens bien-être
    • Pharmacie
    • Salon de coiffure
    Trades
    • Bricoleur
    • Matériel informatique et support
    • Systèmes photovoltaïques
    • Cordonnier
    • Services de nettoyage
    • Services CVC
    Autres
    • Organisation à but non lucratif
    • Agence environnementale
    • Location de panneaux d'affichage
    • Photographie
    • Leasing de vélos
    • Revendeur de logiciel
    Browse all Industries
  • Communauté
    Apprenez
    • Tutoriels
    • Documentation
    • Certifications
    • Formation
    • Blog
    • Podcast
    Renforcer l'éducation
    • Programme éducatif
    • Business Game Scale-Up!
    • Rendez-nous visite
    Obtenir le logiciel
    • Téléchargement
    • Comparez les éditions
    • Versions
    Collaborer
    • Github
    • Forum
    • Événements
    • Traductions
    • Devenez partenaire
    • Services for Partners
    • Enregistrer votre cabinet comptable
    Nos Services
    • Trouver un partenaire
    • Trouver un comptable
    • Rencontrer un conseiller
    • Services de mise en œuvre
    • Références clients
    • Assistance
    • Mises à niveau
    Github Youtube Twitter Linkedin Instagram Facebook Spotify
    +1 (650) 691-3277
    Obtenir une démonstration
  • Tarification
  • Aide

Odoo is the world's easiest all-in-one management software.
It includes hundreds of business apps:

  • CRM
  • e-Commerce
  • Comptabilité
  • Inventaire
  • PoS
  • Projet
  • MRP
All apps
Vous devez être inscrit pour interagir avec la communauté.
Toutes les publications Personnes Badges
Étiquettes (Voir toutl)
odoo accounting v14 pos v15
À propos de ce forum
Vous devez être inscrit pour interagir avec la communauté.
Toutes les publications Personnes Badges
Étiquettes (Voir toutl)
odoo accounting v14 pos v15
À propos de ce forum
Aide

Odoo 16: error socket when config worker greater than 0

S'inscrire

Recevez une notification lorsqu'il y a de l'activité sur ce poste

Cette question a été signalée
keyerrorsocket.ioodoo16features
2 Réponses
18981 Vues
Avatar
Jim Do

Hi all,

I'm trying run odoo 16 and worker = 2 in odoo.conf, when i run odoo show error, how can i fix this problem

2023-02-28 02:31:51,514 9106 ERROR test_1 odoo.http: Exception during request handling. 

Traceback (most recent call last):

  File "/Users/jim.do/project/16odoo/odoo/odoo/http.py", line 1986, in __call__

    response = request._serve_db()

  File "/Users/jim.do/project/16odoo/odoo/odoo/http.py", line 1579, in _serve_db

    return service_model.retrying(self._serve_ir_http, self.env)

  File "/Users/jim.do/project/16odoo/odoo/odoo/service/model.py", line 134, in retrying

    result = func()

  File "/Users/jim.do/project/16odoo/odoo/odoo/http.py", line 1608, in _serve_ir_http

    response = self.dispatcher.dispatch(rule.endpoint, args)

  File "/Users/jim.do/project/16odoo/odoo/odoo/http.py", line 1721, in dispatch

    return self.request.registry['ir.http']._dispatch(endpoint)

  File "/Users/jim.do/project/16odoo/odoo/odoo/addons/base/models/ir_http.py", line 144, in _dispatch

    result = endpoint(**request.params)

  File "/Users/jim.do/project/16odoo/odoo/odoo/http.py", line 698, in route_wrapper

    result = endpoint(self, *args, **params_ok)

  File "/Users/jim.do/project/16odoo/odoo/addons/bus/controllers/websocket.py", line 23, in websocket

    return WebsocketConnectionHandler.open_connection(request)

  File "/Users/jim.do/project/16odoo/odoo/addons/bus/websocket.py", line 807, in open_connection

    Websocket(request.httprequest.environ['socket'], request.session),

KeyError: 'socket'

2023-02-28 02:31:51,550 9106 INFO test_1 werkzeug: 127.0.0.1 - - [28/Feb/2023 02:31:51] "GET /websocket HTTP/1.1" 500 - 1 0.000 0.040


Thanks!

2
Avatar
Ignorer
Andreas Markou

Hi guys, i was facing the same issue and fix with this answer thanks, but i have a problem in website module when i am logged in with admin user cant edit the website layout. It stacks on loading the page at all. I am sharing my nginx.conf so maybe some can help me, if i am doing something wrong there. Thanks in advance.

upstream odoo {
server odoo:8069;
}
upstream odoochat {
server odoo:8072;
}

server {
listen 80;
server_name vabrand.gr www.vabrand.gr;

# Redirect all traffic to HTTPS
return 301 https://$server_name$request_uri;
}

server {
listen 443 ssl;
server_name vabrand.gr www.vabrand.gr;

ssl_certificate /certs/certificate_vabrand.crt;
ssl_certificate_key /certs/private.key;

# Increase buffer size to handle larger file uploads
client_max_body_size 100M;

location /websocket {
proxy_redirect off;
proxy_pass http://odoochat;
}

location / {
proxy_pass http://odoo;
proxy_set_header X-Real-IP $remote_addr;
proxy_set_header Host $host;
proxy_set_header Upgrade $http_upgrade;
proxy_set_header Connection "upgrade";
proxy_set_header X-Forwarded-For $remote_addr;
proxy_set_header X-Forwarded-Proto $scheme;
proxy_http_version 1.1;
}
}
}

Andreas Markou

Those are some of logs when i refresh the page on website module:

nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:30 +0000] "GET /web HTTP/1.1" 200 4477 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,024 44 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "POST /web/action/load HTTP/1.1" 200 - 10 0.005 0.008
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "POST /web/action/load HTTP/1.1" 200 382 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,029 31 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "GET /bus/websocket_worker_bundle?v=1.0.4 HTTP/1.1" 304 - 12 0.006 0.011
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "GET /bus/websocket_worker_bundle?v=1.0.4 HTTP/1.1" 304 0 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,334 44 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "GET /bus/websocket_worker_bundle?v=1.0.4 HTTP/1.1" 304 - 17 0.008 0.013
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "GET /bus/websocket_worker_bundle?v=1.0.4 HTTP/1.1" 304 0 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "POST /web/dataset/call_kw/res.users/systray_get_activities HTTP/1.1" 200 558 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,368 30 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "POST /web/dataset/call_kw/res.users/systray_get_activities HTTP/1.1" 200 - 8 0.004 0.008
odoo-1 | 2023-04-08 18:57:32,377 35 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "POST /web/dataset/call_kw/website/get_current_website HTTP/1.1" 200 - 4 0.001 0.005
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "POST /web/dataset/call_kw/website/get_current_website HTTP/1.1" 200 52 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,379 41 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "POST /web/dataset/call_kw/website/search_read HTTP/1.1" 200 - 5 0.002 0.005
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "POST /web/dataset/call_kw/website/search_read HTTP/1.1" 200 141 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,384 44 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "POST /web/dataset/call_kw/res.users/has_group HTTP/1.1" 200 - 3 0.001 0.006
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "POST /web/dataset/call_kw/res.users/has_group HTTP/1.1" 200 43 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,399 37 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "GET /web/image?model=res.users&field=avatar_128&id=2 HTTP/1.1" 304 - 20 0.013 0.025
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "GET /web/image?model=res.users&field=avatar_128&id=2 HTTP/1.1" 304 0 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "GET /websocket HTTP/1.1" 400 151 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,416 48 INFO odoo longpolling: 172.18.0.4 - - [2023-04-08 18:57:32] "GET /websocket HTTP/1.0" 400 296 0.004669
odoo-1 | 2023-04-08 18:57:32,421 37 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "POST /web/dataset/call_kw/res.users/has_group HTTP/1.1" 200 - 3 0.001 0.004
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "POST /web/dataset/call_kw/res.users/has_group HTTP/1.1" 200 43 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,428 39 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "POST /mail/init_messaging HTTP/1.1" 200 - 67 0.043 0.053
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "POST /mail/init_messaging HTTP/1.1" 200 2162 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,438 31 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "POST /web/dataset/call_kw/res.users/has_group HTTP/1.1" 200 - 3 0.001 0.003
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "POST /web/dataset/call_kw/res.users/has_group HTTP/1.1" 200 43 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,451 37 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "GET /web/image/res.company/1/favicon HTTP/1.1" 304 - 11 0.005 0.009
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "GET /web/image/res.company/1/favicon HTTP/1.1" 304 0 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,505 37 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "POST /mail/load_message_failures HTTP/1.1" 200 - 11 0.006 0.011
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "POST /mail/load_message_failures HTTP/1.1" 200 979 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,513 31 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "GET /website/force/1?path=%2F HTTP/1.1" 303 - 6 0.002 0.006
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "GET /website/force/1?path=%2F HTTP/1.1" 303 209 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,516 37 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "GET /website/iframefallback HTTP/1.1" 200 - 11 0.003 0.006
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "GET /website/iframefallback HTTP/1.1" 200 916 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,520 35 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "GET /web/image/res.company/1/favicon HTTP/1.1" 304 - 6 0.002 0.008
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "GET /web/image/res.company/1/favicon HTTP/1.1" 304 0 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,585 35 INFO odoo werkzeug: 172.18.0.4 - - [08/Apr/2023 18:57:32] "GET /web/image/res.company/1/favicon HTTP/1.1" 304 - 6 0.003 0.006
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "GET /web/image/res.company/1/favicon HTTP/1.1" 304 0 "https://vabrand.gr/web" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:32,634 48 INFO odoo longpolling: 172.18.0.4 - - [2023-04-08 18:57:32] "GET /websocket HTTP/1.0" 400 296 0.004610
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:32 +0000] "GET /websocket HTTP/1.1" 400 151 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:35 +0000] "GET /websocket HTTP/1.1" 400 151 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:35,066 48 INFO odoo longpolling: 172.18.0.4 - - [2023-04-08 18:57:35] "GET /websocket HTTP/1.0" 400 296 0.006140
odoo-1 | 2023-04-08 18:57:36,645 48 INFO odoo longpolling: 172.18.0.4 - - [2023-04-08 18:57:36] "GET /websocket HTTP/1.0" 400 296 0.005117
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:36 +0000] "GET /websocket HTTP/1.1" 400 151 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:39 +0000] "GET /websocket HTTP/1.1" 400 151 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:39,344 48 INFO odoo longpolling: 172.18.0.4 - - [2023-04-08 18:57:39] "GET /websocket HTTP/1.0" 400 296 0.005440
nginx-1 | 2.85.129.11 - - [08/Apr/2023:18:57:45 +0000] "GET /websocket HTTP/1.1" 400 151 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36"
odoo-1 | 2023-04-08 18:57:45,832 48 INFO odoo longpolling: 172.18.0.4 - - [2023-04-08 18:57:45] "GET /websocket HTTP/1.0" 400 296 0.004881
odoo-1 | 2023-04-08 18:57:50,916 31 INFO odoo werkzeug: 127.0.0.1 - - [08/Apr/2023 18:57:50] "GET / HTTP/1.1" 200 - 9 0.004 0.015

Jim Do
Auteur

Hi Andreas Markou,

Try restart your postgresql, upgrade website module and clear cache in your browser.

Jim Do
Auteur

Thank Niyas Raphy, 

This solved the problem for me.

Avatar
Niyas Raphy (Walnut Software Solutions)
Meilleure réponse

Hi,

You can resolving this by modifying the nginx file as follows:

location /websocket {
        proxy_redirect off;
        proxy_pass http://odoochat; (need upstream 127.0.0.1:8072) and not :8069 port
        }

Please see this thread:  https://github.com/odoo/odoo/issues/106339

Thanks

2
Avatar
Ignorer
Avatar
Bojan Nišević
Meilleure réponse

Nothing recommended helps. I still have 

Traceback (most recent call last):

  File "/odoo/odoo-server/odoo/http\.py",\ line\ 2002,\ in\ __call__

 \  \ response\ =\ request\._serve_db\(\)

 \ File\ "/odoo/odoo\-server/odoo/http\.py",\ line\ 1588,\ in\ _serve_db

 \  \ return\ service_model\.retrying\(self\._serve_ir_http,\ self\.env\)

 \ File\ "/odoo/odoo\-server/odoo/service/model\.py",\ line\ 133,\ in\ retrying

 \  \ result\ =\ func\(\)

 \ File\ "/odoo/odoo\-server/odoo/http\.py",\ line\ 1615,\ in\ _serve_ir_http

 \  \ response\ =\ self\.dispatcher\.dispatch\(rule\.endpoint,\ args\)

 \ File\ "/odoo/odoo\-server/odoo/http\.py",\ line\ 1729,\ in\ dispatch

 \  \ return\ self\.request\.registry\['ir\.http'\]\._dispatch\(endpoint\)

 \ File\ "/odoo/odoo\-server/addons/website/models/ir_http\.py",\ line\ 237,\ in\ _dispatch

 \  \ response\ =\ super\(\)\._dispatch\(endpoint\)

 \ File\ "/odoo/odoo\-server/odoo/addons/base/models/ir_http\.py",\ line\ 154,\ in\ _dispatch

 \  \ result\ =\ endpoint\(\*\*request\.params\)

 \ File\ "/odoo/odoo\-server/odoo/http\.py",\ line\ 697,\ in\ route_wrapper

 \  \ result\ =\ endpoint\(self,\ \*args,\ \*\*params_ok\)

 \ File\ "/odoo/odoo\-server/addons/bus/controllers/websocket\.py",\ line\ 23,\ in\ websocket

 \  \ return\ WebsocketConnectionHandler\.open_connection\(request\)

 \ File\ "/odoo/odoo\-server/addons/bus/websocket\.py",\ line\ 817,\ in\ open_connection

 \  \ Websocket\(request.httprequest.environ['socket'], request.session),

KeyError: 'socket'

0
Avatar
Ignorer
Vous appréciez la discussion ? Ne vous contentez pas de lire, rejoignez-nous !

Créez un compte dès aujourd'hui pour profiter de fonctionnalités exclusives et échanger avec notre formidable communauté !

S'inscrire
Publications associées Réponses Vues Activité
KeyError despite adding dependency.
keyerror odoo16features
Avatar
Avatar
1
janv. 24
2143
Upgrading to 16 issue: FileNotFoundError and KeyError: socket
filestore keyerror odoo16features kubernetes
Avatar
Avatar
1
déc. 24
3408
DeprecationWarning: The longpolling-port is a deprecated alias to the gevent-port option, please use the latter Résolu
odoo16features
Avatar
Avatar
Avatar
Avatar
Avatar
5
sept. 25
24677
KeyError: line_ids after removing a One2many from a custom model (want to cleanly remove without uninstall)
keyerror
Avatar
0
août 25
1024
How to Add wizard under print button inside the form view.
odoo16features
Avatar
Avatar
Avatar
Avatar
3
août 25
3765
Communauté
  • Tutoriels
  • Documentation
  • Forum
Open Source
  • Téléchargement
  • Github
  • Runbot
  • Traductions
Services
  • Hébergement Odoo.sh
  • Assistance
  • Migration
  • Développements personnalisés
  • Éducation
  • Trouver un comptable
  • Trouver un partenaire
  • Devenez partenaire
À propos
  • Notre société
  • Actifs de la marque
  • Contactez-nous
  • Emplois
  • Événements
  • Podcast
  • Blog
  • Clients
  • Informations légales • Confidentialité
  • Sécurité.
الْعَرَبيّة Català 简体中文 繁體中文 (台灣) Čeština Dansk Nederlands English Suomi Français Deutsch हिंदी Bahasa Indonesia Italiano 日本語 한국어 (KR) Lietuvių kalba Język polski Português (BR) română русский язык Slovenský jazyk slovenščina Español (América Latina) Español ภาษาไทย Türkçe українська Tiếng Việt

Odoo est une suite d'applications open source couvrant tous les besoins de votre entreprise : CRM, eCommerce, Comptabilité, Inventaire, Point de Vente, Gestion de Projet, etc.

Le positionnement unique d'Odoo est d'être à la fois très facile à utiliser et totalement intégré.

Website made with

Odoo Experience on YouTube

1. Use the live chat to ask your questions.
2. The operator answers within a few minutes.

Live support on Youtube
Watch now