Skip to Content
Menu
This question has been flagged
2084 Views

I have to expot my accounting data in .csv.
All is ok for the billing invoices suppliers and customers. I block on the bank's newspaper.
At the level of the fields to be exported, I miss crucial information for bank statements. the bank account balance after the validated posting line.

Avatar
Discard
Author

help!

Author

the balance is always the same, it does not change with each transaction.

Date Pièce comptable/Nom affiché Libellé Débit Crédit Relevé/Solde calculé

31/12/2018 BNK1/2018/0197 SUPP.OUT/2018/0404 9.99 2399.58

31/12/2018 BNK1/2018/0196 CUST.IN/2018/0168 54.0 2399.58

28/12/2018 BNK1/2018/0209 Transférer de Carte Bancaire (Stripe) 106.24 2399.58

27/12/2018 BNK1/2018/0538 SUPP.OUT/2018/0493 7.2 2399.58

27/12/2018 BNK1/2018/0216 SUPP.OUT/2018/0490 500.0 2399.58

27/12/2018 BNK1/2018/0198 SUPP.OUT/2018/0405 34.8 2399.58

26/12/2018 BNK1/2018/0199 CUST.IN/2018/0134 98.4 2399.58

24/12/2018 BNK1/2018/0200 CUST.IN/2018/0164 510.0 2399.58

24/12/2018 BNK1/2018/0201 CUST.IN/2018/0149 96.0 2399.58

19/12/2018 BNK1/2018/0220 Virement s Uk LtdStripe B2R3E3 29.33 2399.58

19/12/2018 BNK1/2018/0215 SUPP.OUT/2018/0489 362.0 2399.58

Related Posts Replies Views Activity
3
Dec 24
12465
1
Oct 24
225
1
Jul 24
433
1
Feb 24
659
0
Dec 23
357